February 27, 2025 Pratt Community College at Northern Oklahoma College-Enid

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Northern Oklahoma College-Enid | 0 | 0 | 13 | 1 | X | 14 | 13 | 0 |
Box Score
Pratt Community College
Northern Oklahoma College-Enid
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunner Hewitt rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eli Patrick 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinn Johnson c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ronald Woods lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Edwards dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Cochran 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Rollings 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Coss ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roman Edwards cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Preston Paschal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Yurko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Brecheisen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Parks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 1 | 3 | 1 | 4 | 4 | 0 |
Batting
RBI:
Quinn Johnson
Baserunning
CS:
Jaylen Edwards
, Roman Edwards
Fielding
E:
Gunner Hewitt
, Jayden Parks
DP:
Eli Patrick
, Chase Rollings
, Blake Coss
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RHEN RUTLEDGE lf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| JESSE PONCE ss | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| COOPER SMITH 1b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| CALE WETWISKA rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| JHETT CREEL c | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| GRAHAM HYLTON dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| NOAH SMITH 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| BRODY RUTLEDGE cf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| BRANDON PIERRE 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| DANIEL SCHLEHUBER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COOPER HOWE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK GRAHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY WILSON | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARLOS LOPEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOGAN FIELDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 13 | 14 | 4 | 2 | 0 |
Batting
2B:
JESSE PONCE (2)
, GRAHAM HYLTON
, LOGAN FIELDER (2)
3B:
GRAHAM HYLTON
HR:
RHEN RUTLEDGE
, BRANDON PIERRE
RBI:
RHEN RUTLEDGE (4)
, JESSE PONCE
, CALE WETWISKA
, JHETT CREEL (3)
, GRAHAM HYLTON (2)
, BRODY RUTLEDGE
, BRANDON PIERRE (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Paschal (L, 0-2) | 2.1 | 6 | 8 | 8 | 4 | 0 | 1 |
| Rhett Yurko | 0.2 | 5 | 5 | 5 | 0 | 1 | 1 |
| Kyler Brecheisen | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4.0 | 11 | 14 | 13 | 4 | 2 | 2 |
Pitching
Batters faced:
Preston Paschal (17)
, Rhett Yurko (8)
, Kyler Brecheisen (5)
HBP:
Preston Paschal
, Rhett Yurko
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL SCHLEHUBER | 2.2 | 2 | 1 | 1 | 4 | 1 | 0 |
| ZACK GRAHAM (W, 2-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| COOPER HOWE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 4 | 4 | 0 |
Pitching
Batters faced:
DANIEL SCHLEHUBER (12)
, ZACK GRAHAM (4)
, COOPER HOWE (3)
Other Information
| Location: | Enid, Oklahoma, 7370 |
| Attendance: | 0 |