May 5, 2024 Pratt Community College at Seward County Community College

(0-0)
6

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 10 | 0 |
| Seward County Community College | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 5 | X | 14 | 17 | 4 |
Box Score
Pratt Community College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Waliczek ss | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Djurovic lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Bugner 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tytin Goebel rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jaden Flores 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden King dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caden Hunter 2b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Kyle Reese c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Zimmerman cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lincoln Butt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gillig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew St. Pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 6 | 1 | 4 | 0 |
Batting
2B:
Jaden Flores
HR:
Tytin Goebel
RBI:
Gavin Djurovic
, Drew Bugner (2)
, Tytin Goebel
, Caden Hunter
, Seth Zimmerman
Sac Fly:
Drew Bugner
GIDP:
Gavin Djurovic
Baserunning
SB:
Drew Bugner
CS:
Ben Waliczek
, Drew Bugner
Fielding
DP:
Drew Bugner
, Caden Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hopkins ss | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
| Todd Baffa 2b | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Cameron Cartwright lf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Kotaro Wakui dh | 4 | 2 | 3 | 0 | 1 | 0 | 1 |
| Mason Hagel-Pitt 3b | 5 | 1 | 1 | 2 | 0 | 3 | 4 |
| Keagon Pitton rf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kaden Juarez 1b | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
| Mason Gilbert c | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Connor Raney cf | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
| Trent Gerber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 17 | 13 | 4 | 6 | 17 |
Batting
2B:
Nathan Hopkins
, Kotaro Wakui
, Keagon Pitton (2)
, Connor Raney
3B:
Kotaro Wakui
HR:
Cameron Cartwright
, Mason Hagel-Pitt
, Mason Gilbert
, Connor Raney
RBI:
Nathan Hopkins (3)
, Todd Baffa
, Cameron Cartwright
, Mason Hagel-Pitt (2)
, Kaden Juarez
, Mason Gilbert (2)
, Connor Raney (3)
GIDP:
Todd Baffa
Fielding
E:
Todd Baffa
, Mason Hagel-Pitt
, Mason Gilbert
, Trent Gerber
DP:
Nathan Hopkins
, Todd Baffa
, Kaden Juarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Butt (L, 1-2) | 4.0 | 7 | 5 | 5 | 2 | 1 | 1 |
| Matthew St. Pe | 1.0 | 3 | 4 | 4 | 0 | 1 | 1 |
| Alex Gillig | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Nash Crosby | 1.0 | 4 | 5 | 5 | 1 | 1 | 2 |
| Totals | 8.0 | 17 | 14 | 14 | 4 | 6 | 4 |
Pitching
Batters faced:
Lincoln Butt (21)
, Matthew St. Pe (7)
, Alex Gillig (10)
, Nash Crosby (8)
HBP:
Lincoln Butt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trent Gerber (W, 1-0) | 5.0 | 6 | 4 | 2 | 1 | 3 | 1 |
| Elias Herrera | 4.0 | 4 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 3 | 1 | 4 | 1 |
Pitching
Batters faced:
Trent Gerber (22)
, Elias Herrera (16)
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |
| Duration: | 3:00 |