March 14, 2024 Cloud County Community College at Pratt Community College

(17-7, 6-0 KJCCC)
10

(11-14, 0-6 KJCCC)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cloud County Community College | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 10 | 13 | 1 |
| Pratt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Cloud County Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Schuyler 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gavin Roy ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Demitri Shakotko dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nolan Freund 1b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jakob Poturnak 3b | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Noah Konings rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Easton Norris lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Macleod c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Austin Coyle cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tj Coats p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Mould | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 30 | 10 | 13 | 8 | 2 | 6 | 0 |
Batting
2B:
Nolan Freund
, Noah Konings
3B:
Easton Mould
HR:
Paul Schuyler
, Cam Macleod
RBI:
Paul Schuyler
, Nolan Freund (4)
, Noah Konings
, Cam Macleod
, Easton Mould
Sac Fly:
Nolan Freund
, Noah Konings
Baserunning
SB:
Gavin Roy (2)
Fielding
E:
Nolan Freund
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Waliczek ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jaden Flores 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Djurovic dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Bugner 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tytin Goebel rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Mitchell c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Zimmerman cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brayden Hatley 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaden King lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Doelitsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Phippen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew St. Pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 12 | 0 |
Baserunning
SB:
Drew Bugner
CS:
Ben Waliczek
Fielding
E:
Ben Waliczek
, Drew Bugner
, Seth Zimmerman
DP:
Ben Waliczek
, Jaden Flores
, Brayden Hatley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tj Coats (W, 4-1) | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Tj Coats (26)
HBP:
Tj Coats
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Doelitsch (L, 4-2) | 5.0 | 9 | 6 | 5 | 1 | 6 | 2 |
| Gavin Phippen | 1.1 | 2 | 4 | 1 | 1 | 0 | 0 |
| Matthew St. Pe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 6 | 2 | 6 | 2 |
Pitching
Batters faced:
Josh Doelitsch (24)
, Gavin Phippen (8)
, Matthew St. Pe (3)
HBP:
Gavin Phippen
Other Information
| Location: | Pratt, KS |
| Stadium: | Stanion Field |
| Attendance: | 62 |
| Duration: | 2:00 |
| Umpires: | Home plate - Max Hutson , First base - Ryan Gash |