February 18, 2024 Pratt Community College at Northern Oklahoma College-Tonkawa

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 10 | 1 |
| Northern Oklahoma College-Tonkawa | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 5 |
Box Score
Pratt Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Waliczek ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jaden Flores 2b | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Gavin Djurovic lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Drew Bugner 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Wardell 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Seth Zimmerman cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lane Willhite dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aidan Robles c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Skylar Chavez rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Mantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Coss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 6 | 2 | 10 | 0 |
Batting
2B:
Aidan Robles
3B:
Jaden Flores
RBI:
Ben Waliczek
, Jaden Flores (2)
, Gavin Djurovic
, Drew Bugner
, Drew Wardell
Sac:
Skylar Chavez
Sac Fly:
Drew Bugner
Baserunning
SB:
Ben Waliczek (2)
CS:
Gavin Djurovic
Fielding
E:
Ben Waliczek
DP:
Ben Waliczek
, Jaden Flores
, Drew Wardell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakeb Koop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rossi rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nakni Anna lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Shannahan 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landen Johnson 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blade Carver c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Yardley 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ethan Starks dh | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Carson Taylor ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Larry Edwards, Jr. cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rick Requejo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 9 | 3 | 3 | 7 | 0 |
Batting
2B:
Ethan Starks
, Carson Taylor
HR:
Landen Johnson
RBI:
Ethan Rossi
, Landen Johnson
, Carson Taylor
Fielding
E:
Nakni Anna
, Landen Johnson
, Blade Carver
, Daniel Yardley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Mantz (W, 1-2) | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Cayden Brown | 3.0 | 5 | 2 | 1 | 1 | 4 | 0 |
| Nash Crosby | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 9 | 3 | 2 | 3 | 7 | 1 |
Pitching
Batters faced:
Dalton Mantz (14)
, Cayden Brown (16)
, Nash Crosby (5)
WP:
Dalton Mantz
HBP:
Dalton Mantz
, Cayden Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendon Carter (L, 1-1) | 3.0 | 2 | 3 | 0 | 2 | 4 | 0 |
| Liam McKinney | 1.1 | 5 | 4 | 3 | 0 | 2 | 0 |
| Jakeb Koop | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 7 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Brendon Carter (15)
, Liam McKinney (10)
, Jakeb Koop (10)
HBP:
Liam McKinney
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |