February 15, 2024 Pratt Community College at Northern Oklahoma College-Tonkawa

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 2 |
| Northern Oklahoma College-Tonkawa | 0 | 1 | 0 | 3 | 2 | 0 | X | 6 | 13 | 2 |
Box Score
Pratt Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Waliczek ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jaden Flores 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Djurovic dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Bugner 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tytin Goebel rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Drew Wardell 1b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seth Zimmerman cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peyton Mitchell c | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Jaden King lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jace Doelitsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew St. Pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 3 | 4 | 0 |
Batting
2B:
Peyton Mitchell
RBI:
Ben Waliczek
, Drew Bugner
, Drew Wardell
, Peyton Mitchell (2)
Baserunning
CS:
Seth Zimmerman
Fielding
E:
Tytin Goebel
, Drew Wardell
DP:
Ben Waliczek
, Jaden Flores
, Drew Bugner
, Drew Wardell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lunnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakni Anna lf/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ethan Rossi rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Landen Johnson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Shannahan 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Blade Carver c | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Daniel Yardley dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carson Taylor 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elijah Laus ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Larry Edwards, Jr. cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 26 | 6 | 13 | 5 | 2 | 1 | 0 |
Batting
2B:
Nakni Anna
, Larry Edwards, Jr.
RBI:
Daniel Yardley (2)
, Carson Taylor
, Elijah Laus
, Larry Edwards, Jr.
Baserunning
CS:
Carson Taylor
Fielding
E:
Carson Taylor (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Doelitsch | 4.0 | 8 | 4 | 3 | 0 | 1 | 0 |
| Matthew St. Pe (L, 0-2) | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nick Noble | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 6 | 5 | 2 | 1 | 0 |
Pitching
Batters faced:
Jace Doelitsch (19)
, Matthew St. Pe (6)
, Nick Noble (6)
HBP:
Jace Doelitsch
, Matthew St. Pe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Lunnon | 4.2 | 9 | 5 | 3 | 1 | 2 | 0 |
| Cale Schroeder (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Nakni Anna (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 3 | 4 | 0 |
Pitching
Batters faced:
Caleb Lunnon (27)
, Cale Schroeder (5)
, Nakni Anna (4)
HBP:
Caleb Lunnon (2)
Other Information
| Location: | Tonkawa, OK |
| Attendance: | 0 |