February 1, 2024 Pratt Community College at Allen County Community College

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 10 | 9 | 1 |
| Allen County Community College | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 |
Box Score
Pratt Community College
Allen County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Djurovic lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Waliczek ss | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Drew Bugner 3b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jaden Flores 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jaden King dh | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Peyton Mitchell c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tytin Goebel rf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Drew Wardell 1b | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Seth Zimmerman cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Josh Doelitsch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 8 | 4 | 12 | 0 |
Batting
2B:
Jaden Flores
, Tytin Goebel
HR:
Drew Bugner
, Tytin Goebel
RBI:
Gavin Djurovic
, Ben Waliczek (2)
, Drew Bugner
, Tytin Goebel (3)
, Drew Wardell
Sac Fly:
Ben Waliczek
Baserunning
SB:
Gavin Djurovic
, Ben Waliczek (2)
, Drew Bugner
, Jaden Flores
, Jaden King
Fielding
E:
Lincoln Butt
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Toro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McKarnin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Padron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjarne Reinhardt rf | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Parker Martin ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Garrett Rusch 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Schupp 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Talpa dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Galloway lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Glenn 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larson Lott c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Kleweno cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mees Robberse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Navarro | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shepherd | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 4 | 4 | 3 | 5 | 9 | 0 |
Batting
HR:
Anthony Talpa
RBI:
Parker Martin (2)
, Anthony Talpa
Sac:
Parker Martin
Baserunning
SB:
Kyle Kleweno
, Carson Shepherd
CS:
Carson Shepherd
Fielding
E:
Parker Martin
, Cade Schupp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Doelitsch | 3.0 | 3 | 4 | 4 | 4 | 3 | 1 |
| Lincoln Butt (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Nick Noble | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 4 | 4 | 5 | 9 | 1 |
Pitching
Batters faced:
Josh Doelitsch (17)
, Lincoln Butt (12)
, Nick Noble (3)
WP:
Josh Doelitsch
HBP:
Josh Doelitsch
, Lincoln Butt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Thompson | 3.0 | 1 | 1 | 0 | 2 | 7 | 0 |
| Jack Bland | 2.1 | 2 | 1 | 0 | 0 | 4 | 0 |
| Owen Myers | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Manuel Toro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Padron (L, 0-0) | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Brandon McKarnin | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Totals | 7.0 | 10 | 9 | 5 | 4 | 13 | 2 |
Pitching
Batters faced:
Brayden Thompson (13)
, Jack Bland (10)
, Owen Myers (4)
, Manuel Toro (2)
, Anthony Padron (3)
, Brandon McKarnin (7)
WP:
Brayden Thompson (2)
, Owen Myers
, Anthony Padron
HBP:
Brayden Thompson (2)
, Jack Bland
, Brandon McKarnin
Other Information
| Location: | Allen CC |
| Attendance: | 0 |