April 13, 2023 Dodge City Community College at Pratt Community College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
| Pratt Community College | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 |
Box Score
Dodge City Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Mesquita lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Zandt Payne ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Olson dh | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Donnie Rhyne rf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cooper Schneider cf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Caden Matlon c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Hallum 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Galyean 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Hewell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Tomkinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rhett Pospichal | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 6 | 3 | 4 | 9 | 0 |
Batting
2B:
Zandt Payne
, Cooper Tomkinson
RBI:
Cooper Schneider (2)
, Cooper Tomkinson
Sac:
Zandt Payne
, Brian Hallum
Baserunning
SB:
Nick Mesquita
Fielding
E:
Zandt Payne
, Brian Hallum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Gates lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oscar Gallardo 3b | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Marcelo Aguirre 1b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Garryn Plummer c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Trombley dh | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Michael Acosta cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ben Waliczek ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Flores 2b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Drew Bugner rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lincoln Butt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Doelitsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 2 | 5 | 10 | 0 |
Batting
2B:
Tyler Gates
, Marcelo Aguirre (2)
RBI:
Oscar Gallardo
, Marcelo Aguirre
Baserunning
CS:
Michael Acosta
Fielding
E:
Oscar Gallardo
, Garryn Plummer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Wolf | 6.1 | 8 | 3 | 1 | 2 | 7 | 0 |
| Brian Hallum (W, 4-1) | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 9 | 3 | 1 | 5 | 10 | 0 |
Pitching
Batters faced:
Tristan Wolf (29)
, Brian Hallum (12)
WP:
Tristan Wolf
HBP:
Tristan Wolf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lincoln Butt | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Austin Nadeau | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jace Doelitsch | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Nick Noble (L, 3-1) | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Lincoln Butt (11)
, Austin Nadeau (10)
, Jace Doelitsch (11)
, Nick Noble (9)
HBP:
Lincoln Butt (2)
, Austin Nadeau
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |