February 21, 2023 Pratt Community College at McPherson College (JV)

21
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 4 | 1 | 1 | 4 | 1 | 6 | 4 | 21 | 22 | 0 |
| McPherson College (JV) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
Box Score
Pratt Community College
McPherson College (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tytin Goebel rf | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| Jaden Flores 2b | 4 | 4 | 3 | 0 | 1 | 1 | 0 |
| Marcelo Aguirre 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jacob Trombley dh | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Garryn Plummer c | 6 | 4 | 5 | 4 | 0 | 0 | 0 |
| Oscar Gallardo 3b | 5 | 1 | 2 | 3 | 1 | 2 | 0 |
| Ben Waliczek ss | 6 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michael Acosta cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tyler Gates lf | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Joshua Doerr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Doelitsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Phippen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew St. Pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Padgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Robles | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Zimmerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Townsley | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 41 | 21 | 22 | 14 | 8 | 8 | 0 |
Batting
2B:
Jaden Flores
, Oscar Gallardo (2)
, Michael Acosta (3)
, Aidan Robles
3B:
Garryn Plummer
HR:
Jacob Trombley
, Garryn Plummer
RBI:
Marcelo Aguirre (2)
, Jacob Trombley (2)
, Garryn Plummer (4)
, Oscar Gallardo (3)
, Ben Waliczek
, Tyler Gates
, Joel Townsley
Sac Fly:
Marcelo Aguirre
Baserunning
SB:
Tytin Goebel
, Jaden Flores (4)
, Jacob Trombley (2)
, Garryn Plummer
, Oscar Gallardo
, Tyler Gates (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. null 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| N. null c | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| N. null 2b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| N. null dh | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| N. null rf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| N. null ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| N. null p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 3 | 5 | 10 | 0 |
Batting
2B:
N. null
, N. null
,
RBI:
N. null
, N. null
,
Baserunning
SB:
N. null
CS:
N. null
Fielding
E:
N. null
, N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Doerr (W, 1-0) | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 |
| Lincoln Butt | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jace Doelitsch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew St. Pe | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Padgett | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Gavin Phippen | 1.0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Joshua Doerr (11)
, Lincoln Butt (6)
, Jace Doelitsch (3)
, Matthew St. Pe (3)
, Carson Padgett (5)
, Gavin Phippen (4)
HBP:
Gavin Phippen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null (L, 0-1) | 2.0 | 5 | 5 | 5 | 2 | 2 | 1 |
| N. null | 1.2 | 6 | 4 | 4 | 1 | 3 | 1 |
| N. null | 1.2 | 3 | 4 | 3 | 2 | 3 | 0 |
| N. null | 1.2 | 7 | 8 | 8 | 3 | 0 | 0 |
| Totals | 7.0 | 21 | 21 | 20 | 8 | 8 | 2 |
Pitching
Batters faced:
N. null (13)
, N. null (12)
, N. null (11)
, N. null (16)
WP:
N. null
, N. null (2)
, N. null
HBP:
N. null
, N. null
Other Information
| Location: | McPherson |
| Attendance: | 0 |