February 19, 2023 Northern Oklahoma College-Tonkawa at Pratt Community College

(7-3)
10

(6-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Oklahoma College-Tonkawa | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 10 | 12 | 1 |
| Pratt Community College | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 3 |
Box Score
Northern Oklahoma College-Tonkawa
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Preston Knott lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darian Duhon 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Garrison Brandt dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cade Tucker 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Cash Jay ss | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Matt Stancliff 2b | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Rhylan Wright cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Lucero c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thomas Dunn rf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Brenden Kamnick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 8 | 5 | 5 | 0 |
Batting
2B:
Cade Tucker (3)
, Matt Stancliff
HR:
Cash Jay
RBI:
Darian Duhon
, Garrison Brandt
, Cade Tucker (2)
, Cash Jay (2)
, Matt Stancliff (2)
Baserunning
CS:
Darian Duhon
Fielding
E:
Cash Jay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Waliczek 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Trombley 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Marcelo Aguirre p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew St. Pe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Padgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bugner 3b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tytin Goebel rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garryn Plummer c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Acosta cf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Tyler Gates lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Miles Hartman ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Oscar Gallardo | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 10 | 5 | 5 | 7 | 0 |
Batting
RBI:
Ben Waliczek
, Michael Acosta (2)
, Miles Hartman (2)
Baserunning
SB:
Michael Acosta
Fielding
E:
Jacob Trombley
, Marcelo Aguirre
, Miles Hartman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Kamnick (W, 2-0) | 6.0 | 8 | 1 | 1 | 2 | 6 | 0 |
| Cale Schroeder | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Brenden Kamnick (28)
, Cale Schroeder (9)
HBP:
Cale Schroeder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcelo Aguirre (L, 1-2) | 2.0 | 5 | 7 | 6 | 2 | 1 | 1 |
| Nick Noble | 2.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Matthew St. Pe | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Carson Padgett | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 10 | 9 | 5 | 5 | 1 |
Pitching
Batters faced:
Marcelo Aguirre (15)
, Nick Noble (10)
, Matthew St. Pe (10)
, Carson Padgett (5)
WP:
Matthew St. Pe
HBP:
Marcelo Aguirre
, Matthew St. Pe
, Carson Padgett
Other Information
| Location: | Pratt |
| Attendance: | 0 |