February 11, 2023 Pratt Community College at Fort Scott Community College

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| Fort Scott Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
Box Score
Pratt Community College
Fort Scott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Djurovic rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Trombley dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Marcelo Aguirre 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Bugner 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Acosta cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaden Flores 2b | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Mark Valadez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Robles c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miles Hartman ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xander Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 6 | 6 | 3 | 2 | 0 |
Batting
2B:
Drew Bugner
HR:
Jacob Trombley
, Jaden Flores
RBI:
Jacob Trombley (2)
, Jaden Flores (4)
Sac:
Miles Hartman
Baserunning
SB:
Jacob Trombley
, Drew Bugner
, Jaden Flores (2)
Fielding
DP:
Drew Bugner
, Jaden Flores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Szako 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| C. Carpenter rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Wilson ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| E. Long 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Jones lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jessie Moreno dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jaret Nelson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ayden Slott cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Vacek c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jon Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Feltman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Little | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tresten Shigematsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Noel | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 2 | 10 | 0 |
Batting
HR:
Stone Vacek
RBI:
Stone Vacek (2)
, Shane Noel
GIDP:
B. Wilson
Fielding
E:
Nick Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xander Roberts (W, 1-0) | 6.2 | 4 | 2 | 2 | 2 | 10 | 0 |
| Austin Nadeau | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 10 | 1 |
Pitching
Batters faced:
Xander Roberts (26)
, Austin Nadeau (2)
HBP:
Xander Roberts
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jon Stanley (L, 0-1) | 2.0 | 2 | 4 | 3 | 2 | 1 | 1 |
| P. Medeiros | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Z. Nelson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Shearer | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kohl Cooper | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Feltman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 4 | 3 | 2 | 2 |
Pitching
Batters faced:
Jon Stanley (11)
, P. Medeiros (9)
, Z. Nelson (3)
, Gavin Shearer (3)
, Kohl Cooper
, Jett Feltman (3)
WP:
Jon Stanley
HBP:
Jon Stanley
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |