February 2, 2023 Allen County Community College at Pratt Community College

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen County Community College | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 9 | 11 | 1 |
| Pratt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Allen County Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patrick Mulligan ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Ayres rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrett Rusch 2b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Cale Clark lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Anthony Nino 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cade Schupp dh | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jack Harris cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Harper c | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Landon McGinness 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| John James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Glenn | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 9 | 11 | 7 | 3 | 8 | 0 |
Batting
2B:
Gabe Glenn
HR:
Brandon Harper
RBI:
Garrett Rusch
, Brandon Harper (3)
, Landon McGinness
, Gabe Glenn (2)
Baserunning
SB:
Anthony Nino
, Landon McGinness
Fielding
E:
Garrett Rusch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Djurovic rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Trombley dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marcelo Aguirre 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garryn Plummer 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Bugner 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Acosta cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Robles c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Valadez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miles Hartman ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curtis Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Phippen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gates | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 0 | 0 | 1 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John James (W, 1-0) | 6.0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
John James (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Curtis Anderson (L, 0-1) | 4.0 | 4 | 2 | 2 | 2 | 7 | 1 |
| Jaden Flores | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 |
| Gavin Phippen | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 9 | 8 | 3 | 8 | 1 |
Pitching
Batters faced:
Curtis Anderson (18)
, Jaden Flores (8)
, Gavin Phippen (6)
WP:
Jaden Flores
HBP:
Curtis Anderson
, Jaden Flores
Other Information
| Location: | Pratt,KS |
| Attendance: | 0 |