April 9, 2022 Pratt Community College at Dodge City Community College

(0-0)
14

(0-0)
25
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 3 | 0 | 6 | 1 | 3 | 14 | 12 | 0 |
| Dodge City Community College | 0 | 0 | 1 | 2 | 8 | 7 | 7 | 25 | 16 | 7 |
Box Score
Pratt Community College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Ketley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Tocheniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Eglich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cason Long | 5 | 2 | 2 | 2 | 0 | 2 | 2 |
| Michael Acosta | 5 | 2 | 0 | 1 | 0 | 1 | 4 |
| Mitchell Smith | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Garryn Plummer | 4 | 2 | 1 | 2 | 1 | 0 | 4 |
| Gavin Djurovic | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| Marcelo Aguirre | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Oscar Gallardo | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Devon Nicholson | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Josue Vazquez | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Totals | 37 | 14 | 12 | 11 | 6 | 5 | 20 |
Batting
2B:
Cason Long (2)
, Devon Nicholson
, Josue Vazquez
HR:
Garryn Plummer
, Gavin Djurovic
, Josue Vazquez
RBI:
Cason Long (2)
, Michael Acosta
, Mitchell Smith
, Garryn Plummer (2)
, Gavin Djurovic
, Marcelo Aguirre
, Devon Nicholson
, Josue Vazquez (2)
Baserunning
SB:
Josue Vazquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Proctor 2b | 6 | 1 | 2 | 1 | 0 | 0 | 1 |
| James Dunlap ss | 4 | 3 | 3 | 1 | 1 | 0 | 1 |
| Jake Miller lf | 5 | 3 | 2 | 3 | 1 | 1 | 2 |
| Kory Schmidt c | 1 | 4 | 0 | 1 | 1 | 0 | 1 |
| Carson Wright rf | 4 | 3 | 3 | 8 | 1 | 1 | 2 |
| Donnie Rhyne dh | 3 | 3 | 0 | 1 | 2 | 0 | 2 |
| Trent Trammell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Symes 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Blasi cf | 5 | 3 | 2 | 3 | 0 | 1 | 2 |
| Tristan Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Tomkinson | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Trevor Blackwell | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Totals | 37 | 25 | 16 | 24 | 6 | 4 | 12 |
Batting
2B:
Aidan Proctor
, James Dunlap (2)
, Trevor Blackwell
3B:
Jake Miller
HR:
Jake Miller
, Carson Wright (3)
, Cale Blasi
, Trevor Blackwell
RBI:
Aidan Proctor
, James Dunlap
, Jake Miller (3)
, Kory Schmidt
, Carson Wright (8)
, Donnie Rhyne
, Cale Blasi (3)
, Cooper Tomkinson
, Trevor Blackwell (5)
Fielding
E:
Aidan Proctor
, James Dunlap
, Carson Wright
, Trent Trammell (2)
, Weston Symes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Burroughs | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 |
| Brayden Ketley | 0.0 | 1 | 3 | 3 | 1 | 0 | 1 |
| Quinn Tocheniuk | 1.0 | 3 | 6 | 6 | 2 | 0 | 2 |
| Tyler Crook | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 |
| Ryan Eglich (L, 2-5) | 4.0 | 6 | 8 | 8 | 2 | 2 | 1 |
| Totals | 6.2 | 16 | 25 | 25 | 6 | 4 | 6 |
Pitching
Batters faced:
Ben Burroughs (8)
, Brayden Ketley (3)
, Quinn Tocheniuk (9)
, Tyler Crook (6)
, Ryan Eglich (22)
WP:
Ben Burroughs
, Quinn Tocheniuk
, Tyler Crook
, Ryan Eglich
HBP:
Brayden Ketley
, Quinn Tocheniuk
, Tyler Crook
, Ryan Eglich (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Wolf | 3.1 | 5 | 4 | 3 | 2 | 1 | 1 |
| Diego Dominguez (W, 3-1) | 3.2 | 6 | 10 | 4 | 4 | 4 | 2 |
| Totals | 7.0 | 11 | 14 | 7 | 6 | 5 | 3 |
Pitching
Batters faced:
Tristan Wolf (19)
, Diego Dominguez (26)
WP:
Tristan Wolf
HBP:
Tristan Wolf
Other Information
| Location: | Dodge City, KS |
| Attendance: | 0 |
| Weather: | |