April 23, 2021 Pratt Community College at Barton Community College

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 0 |
| Barton Community College | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 0 |
Box Score
Pratt Community College
Barton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cason Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Gniech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gillig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheatwood rf | 4 | 2 | 1 | 1 | 0 | 2 | 2 |
| Brenden Tauber cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marcelo Aguirre ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chase Veatch 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mitchell Smith dh | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Preston Harris 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eric Goodrum 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Devon Nicholson c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Piercen Dooling lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 7 | 5 | 1 | 9 | 8 |
Batting
2B:
Brenden Tauber
HR:
Carson Cheatwood
RBI:
Carson Cheatwood
, Brenden Tauber (2)
, Chase Veatch (2)
Sac:
Preston Harris
, Piercen Dooling
Baserunning
CS:
Mitchell Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Rodgers cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Wade Reynolds 1b | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Carson Pracht ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Connor Scott lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Connor Allen c | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Micah Grover dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Shively rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ethan Haufler 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colter Maldonado 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ian Lanik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hesseltine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cornelius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hartley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gerety | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendell Keller | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joel Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 2 | 6 | 16 |
Batting
2B:
Alex Rodgers
, Connor Scott
3B:
Colter Maldonado
RBI:
Alex Rodgers
, Wade Reynolds
, Connor Allen
, Austin Gerety
Sac:
Joel Nieves
Sac Fly:
Alex Rodgers
, Austin Gerety
Baserunning
SB:
Alex Rodgers
, Carson Pracht
, Carson Shively
Fielding
DP:
Wade Reynolds
, Carson Pracht
, Ethan Haufler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Cormier (W, 2-3) | 6.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| Cason Long | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colt Gniech | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Gillig (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Keegan Cormier (26)
, Cason Long (4)
, Colt Gniech (5)
, Zach Gillig (3)
HBP:
Keegan Cormier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Lanik (L, 1-3) | 5.1 | 5 | 5 | 5 | 1 | 6 | 1 |
| Hunter Hesseltine | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Carson Cornelius | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 5 | 5 | 1 | 9 | 1 |
Pitching
Batters faced:
Ian Lanik (21)
, Hunter Hesseltine (10)
, Carson Cornelius (3)
Other Information
| Location: | Great Bend, Ks |
| Attendance: | 0 |
| Weather: | |