April 15, 2021 Dodge City Community College at Pratt Community College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 3 |
| Pratt Community College | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Box Score
Dodge City Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shafer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Baptie cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joe Daneff 3b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Trevor Blackwell 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kory Schmidt dh | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Seth Ochoa ss | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jake Miller lf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Cale Blasi rf | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braden Dedrick c | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trent Trammell 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Noah Thompson | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 7 | 7 | 6 | 4 | 9 | 5 |
Batting
2B:
Trent Trammell (2)
HR:
Kory Schmidt
, Noah Thompson
RBI:
Joe Daneff
, Kory Schmidt (3)
, Trent Trammell
, Noah Thompson
Sac Fly:
Joe Daneff
Baserunning
CS:
Seth Ochoa
Fielding
E:
Seth Ochoa (2)
, Trent Trammell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colt Gniech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Tocheniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gillig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheatwood rf | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
| Brenden Tauber cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jake Carroll c | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Gunner Hutson dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcelo Aguirre ss | 5 | 0 | 1 | 0 | 1 | 1 | 7 |
| Cason Long 3b | 5 | 0 | 1 | 0 | 1 | 1 | 7 |
| Piercen Dooling lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Andrew Garry 1b | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Preston Harris 2b | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Mitchell Smith | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Cooper Bradbury | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Josue Vasquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 6 | 9 | 1 | 9 | 10 | 32 |
Batting
2B:
Carson Cheatwood (2)
, Andrew Garry
RBI:
Mitchell Smith
Sac:
Andrew Garry
GIDP:
Marcelo Aguirre
, Cason Long
Baserunning
SB:
Brenden Tauber (2)
, Piercen Dooling
Fielding
E:
Preston Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Shafer | 6.0 | 5 | 4 | 3 | 3 | 5 | 1 |
| Hunter Moseley (W, 1-1) | 5.0 | 4 | 2 | 0 | 6 | 5 | 0 |
| Totals | 11.0 | 9 | 6 | 3 | 9 | 10 | 1 |
Pitching
Batters faced:
Jake Shafer (28)
, Hunter Moseley (25)
WP:
Jake Shafer (2)
HBP:
Jake Shafer (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quinn Tocheniuk | 5.0 | 6 | 6 | 2 | 2 | 3 | 1 |
| Colt Gniech | 4.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Zach Gillig (L, 0-0) | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Totals | 11.0 | 7 | 7 | 3 | 4 | 9 | 2 |
Pitching
Batters faced:
Quinn Tocheniuk (24)
, Colt Gniech (14)
, Zach Gillig (7)
HBP:
Colt Gniech
Other Information
| Location: | Pratt, Ks |
| Attendance: | 0 |
| Weather: | |