March 15, 2021 Pratt Community College at Northern Oklahoma College-Tonkawa

(0-0)
6

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 7 | 2 |
| Northern Oklahoma College-Tonkawa | 5 | 0 | 4 | 0 | 2 | 2 | X | 13 | 12 | 1 |
Box Score
Pratt Community College
Northern Oklahoma College-Tonkawa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cason Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Burroughs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gillig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Eglich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheatwood rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cooper Bradbury 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jake Carroll dh | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gunner Hutson 3b | 3 | 3 | 3 | 2 | 1 | 1 | 0 |
| Devon Nicholson c | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marcelo Aguirre ss | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Logan Gage lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Chase Veatch 1b | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Brenden Tauber cf | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Totals | 25 | 6 | 7 | 3 | 7 | 9 | 18 |
Batting
2B:
Gunner Hutson
, Logan Gage
HR:
Gunner Hutson
RBI:
Gunner Hutson (2)
, Devon Nicholson
GIDP:
Jake Carroll
, Devon Nicholson
Baserunning
CS:
Carson Cheatwood
Fielding
E:
Gunner Hutson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Bumgarner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Bartosovsky rf | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Levi Haueter ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Barrett Rose dh | 4 | 1 | 2 | 2 | 0 | 1 | 4 |
| Geo Blackshaw 1b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hayden Priest c | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Gatlin Goodson lf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Matt Minyon cf | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| Zach Goodwin 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bo Charboneau 2b | 4 | 2 | 3 | 4 | 0 | 0 | 1 |
| Totals | 29 | 13 | 12 | 11 | 5 | 2 | 14 |
Batting
2B:
Barrett Rose (2)
, Geo Blackshaw
, Matt Minyon
, Bo Charboneau
3B:
Gatlin Goodson
, Bo Charboneau
RBI:
Holden Bartosovsky (2)
, Barrett Rose (2)
, Gatlin Goodson
, Matt Minyon
, Zach Goodwin
, Bo Charboneau (4)
Sac Fly:
Holden Bartosovsky
Baserunning
CS:
Geo Blackshaw
Fielding
E:
Hayden Priest
DP:
Levi Haueter
, Geo Blackshaw
, Zach Goodwin
, Bo Charboneau
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan McFarland | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 |
| Ben Burroughs | 2.1 | 2 | 4 | 2 | 2 | 0 | 0 |
| Ryan Eglich | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Gillig | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cason Long | 1.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 13 | 11 | 5 | 2 | 0 |
Pitching
Batters faced:
Ryan McFarland (8)
, Ben Burroughs (12)
, Ryan Eglich (3)
, Zach Gillig (7)
, Cason Long (7)
HBP:
Ryan McFarland
, Zach Gillig
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Bumgarner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Blake Hubbard (W, 0-0) | 4.1 | 6 | 5 | 5 | 3 | 5 | 1 |
| Carter Hines | 1.2 | 0 | 1 | 1 | 3 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 7 | 8 | 1 |
Pitching
Batters faced:
Josh Bumgarner (4)
, Blake Hubbard (22)
, Carter Hines (9)
WP:
Blake Hubbard
, Carter Hines (2)
HBP:
Blake Hubbard
, Carter Hines
Other Information
| Location: | Tonkawa |
| Attendance: | 0 |
| Weather: | |