April 23, 2016 Dodge City Community College at Pratt Community College

(35-14, 16-11)
6

(19-31, 9-18)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dodge City Community College | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 6 | 8 | 3 |
| Pratt Community College | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 2 |
Box Score
Dodge City Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Laney 3b | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jake Pederson cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jason Nichols dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Colton Onstott c | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Ricky Trammell 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Richard Fullerton rf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ivan Gonzalez lf | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Frankie Valle 2b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Colbey Madewell ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Matthew Perea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 6 | 6 | 11 | 10 |
Batting
2B:
Jake Pederson
, Colton Onstott
RBI:
Max Laney
, Jake Pederson (2)
, Jason Nichols
, Colton Onstott
, Ivan Gonzalez
Sac:
Max Laney
Sac Fly:
Jason Nichols
Baserunning
SB:
Jake Pederson
, Frankie Valle
, Colbey Madewell
CS:
Richard Fullerton
Fielding
E:
Max Laney (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Mitchell ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kyle Simon cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julio Ibarra rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Reece Garvie 3b | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Kailen Glover lf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Glen DesBouillons 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Kraus 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claytin Beaver c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Johnson dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Ebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Tenove | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Romer | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 4 | 10 | 3 | 2 | 5 | 0 |
Batting
2B:
Anthony Romer
RBI:
Kailen Glover
, Anthony Romer (2)
GIDP:
Kyle Simon
Fielding
E:
Easton Mitchell
, Spencer Kraus
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Perea (W, 9-2) | 4.1 | 7 | 4 | 3 | 2 | 3 | 0 |
| Cory Royer | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Carter Hogan (Sv, 9) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Matthew Perea (25)
, Cory Royer (7)
, Carter Hogan (3)
WP:
Matthew Perea (2)
HBP:
Matthew Perea
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Ebert (L, 1-7) | 3.1 | 7 | 5 | 2 | 3 | 5 | 0 |
| Hayden Wheeler | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Compton | 2.2 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 9 | 6 | 2 | 5 | 12 | 0 |
Pitching
Batters faced:
Cody Ebert (20)
, Hayden Wheeler (6)
, Jacob Compton (11)
HBP:
Jacob Compton
Other Information
| Location: | Pratt, KS |
| Stadium: | Stanion Field |
| Attendance: | 0 |
| Weather: | |