2015-16 Soccer Statistics - Pratt Community College
Games
17
Goals
21
Goals-per game
1.24
Shot %
.200
Shots-per game
6.2
GAA
3.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-15 (.118) |
| Conference (Pct.) | 1-10 (.091) |
| Streak | Lost 3 |
| Home | 0-6 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Southwest Adventice University | W, 10-0 |
| Oct 13 | Cloud County Community College | |
| Oct 17 | at Neosho County Community College | W, 7-0 |
| Oct 20 | at Allen County Community College | L, 6-0 |
| Oct 23 | at Cowley College | L, 2-1 |
| Oct 25 | at Garden City Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Shots | 105 | 74 | ||
| Goals scored | 21 | 9 | ||
| Shot percentage | .200 | .122 | ||
| Shots-per game | 6.2 | 6.7 | ||
| Shots on goal | 64 | 40 | ||
| SOG percentage | .610 | .541 | ||
| Assists | 17 | 7 | ||
| Corner kicks | 27 | 17 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| 2 | Lydia Ehrman | Fr | C | 13 | 13 | .15 | .00 | .31 | .46 | .333 | .15 | .333 |
| 3 | Wynter Keetso | So | D | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 4 | Sydney Drouillard | Fr | D | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 5 | Karen Duarte | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Olga Garcia | Fr | C | 12 | 12 | .25 | .25 | .75 | .92 | .273 | .67 | .727 |
| 8 | Cecilia Alvarez | So | F | 13 | 13 | .00 | .15 | .15 | .92 | .000 | .38 | .417 |
| 9 | Deby Chamale-Estrada | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ashley Contraras | So | F | 13 | 13 | .62 | .00 | 1.23 | 3.69 | .167 | 2.00 | .542 |
| 11 | Elena Jimenez | So | D | 13 | 13 | .31 | .08 | .69 | .85 | .364 | .54 | .636 |
| 14 | Rachel Himyak | So | C | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 15 | Jasmine Chavez | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Christina Arnold | Fr | C | 13 | 13 | .00 | .23 | .23 | .38 | .000 | .08 | .200 |
| 18 | Alyssa Kimber | So | C | 12 | 12 | .25 | .58 | 1.08 | 1.42 | .176 | .75 | .529 |
| Totals | 17 | 17 | 1.24 | 1.00 | 3.47 | 6.18 | .200 | 3.76 | .610 | |||
| Opponent | 17 | 17 | 1.24 | 2.88 | 9.47 | 15.12 | .218 | 8.76 | .580 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 5 | 2 | 27:42 | 1.62 | 5.25 | 3.69 | .696 |
| 5 | Karen Duarte | Fr | GK | 8 | 8 | 84:31 | 3.25 | 3.46 | 5.75 | .639 |
| 18 | Alyssa Kimber | So | C | 1 | 1 | 1:40 | .00 | 0.00 | .00 | - |
| Totals | 17 | 17 | 83:18 | 3.12 | 3.37 | 7.47 | .706 | |||
| Opponent | 17 | 17 | 83:18 | 1.24 | 1.33 | 3.18 | .720 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Lydia Ehrman | Fr | C | 13 | 13 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Wynter Keetso | So | D | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Sydney Drouillard | Fr | D | 13 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Karen Duarte | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Olga Garcia | Fr | C | 12 | 12 | 3 | 3 | 9 | 11 | .273 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 8 | Cecilia Alvarez | So | F | 13 | 13 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 9 | Deby Chamale-Estrada | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Ashley Contraras | So | F | 13 | 13 | 8 | 0 | 16 | 48 | .167 | 26 | .542 | 0 | 0 | 0-0 | 0 |
| 11 | Elena Jimenez | So | D | 13 | 13 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 14 | Rachel Himyak | So | C | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Jasmine Chavez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Christina Arnold | Fr | C | 13 | 13 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 18 | Alyssa Kimber | So | C | 12 | 12 | 3 | 7 | 13 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| Totals | 17 | 17 | 21 | 17 | 59 | 105 | .200 | 64 | .610 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 17 | 17 | 56 | 49 | 161 | 257 | .218 | 149 | .580 | 3 | 0 | 3-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 5 | 2 | 360:00 | 21 | 5.25 | 48 | .696 | 0 | 5 | 0 | 0/0 |
| 5 | Karen Duarte | Fr | GK | 8 | 8 | 676:10 | 26 | 3.46 | 46 | .639 | 2 | 6 | 0 | 2/0 |
| 18 | Alyssa Kimber | So | C | 1 | 1 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Totals | 17 | 17 | 1416:10 | 53 | 3.37 | 127 | .706 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1416:10 | 21 | 1.33 | 54 | .720 | 15 | 1 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Lydia Ehrman | Fr | C | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 3 | Wynter Keetso | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sydney Drouillard | Fr | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 5 | Karen Duarte | Fr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Olga Garcia | Fr | C | 10 | 10 | .10 | .20 | .40 | .60 | .167 | .50 | .833 |
| 8 | Cecilia Alvarez | So | F | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .36 | .500 |
| 9 | Deby Chamale-Estrada | Fr | C | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Ashley Contraras | So | F | 11 | 11 | .45 | .00 | .91 | 3.36 | .135 | 1.82 | .541 |
| 11 | Elena Jimenez | So | D | 11 | 11 | .09 | .00 | .18 | .55 | .167 | .27 | .500 |
| 14 | Rachel Himyak | So | C | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| 15 | Jasmine Chavez | Fr | D | - | - | - | - | - | - | - | - | - |
| 16 | Christina Arnold | Fr | C | 11 | 11 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 18 | Alyssa Kimber | So | C | 10 | 10 | .20 | .30 | .70 | 1.30 | .154 | .70 | .538 |
| Totals | 11 | 11 | .82 | .64 | 2.27 | 6.73 | .122 | 3.64 | .541 | |||
| Opponent | 11 | 11 | .82 | 3.55 | 11.55 | 16.00 | .250 | 8.45 | .528 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 4 | 1 | 32:44 | 1.64 | 4.50 | 3.27 | .667 |
| 5 | Karen Duarte | Fr | GK | 7 | 7 | 83:44 | 3.71 | 3.99 | 6.14 | .623 |
| 18 | Alyssa Kimber | So | C | 1 | 1 | 2:00 | .00 | 0.00 | .00 | - |
| Totals | 11 | 11 | 87:50 | 4.00 | 4.10 | 7.18 | .642 | |||
| Opponent | 11 | 11 | 87:50 | .82 | 0.84 | 3.27 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Lydia Ehrman | Fr | C | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Wynter Keetso | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sydney Drouillard | Fr | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Karen Duarte | Fr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Olga Garcia | Fr | C | 10 | 10 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 8 | Cecilia Alvarez | So | F | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Deby Chamale-Estrada | Fr | C | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Ashley Contraras | So | F | 11 | 11 | 5 | 0 | 10 | 37 | .135 | 20 | .541 | 0 | 0 | 0-0 | 0 |
| 11 | Elena Jimenez | So | D | 11 | 11 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Rachel Himyak | So | C | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Jasmine Chavez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Christina Arnold | Fr | C | 11 | 11 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Alyssa Kimber | So | C | 10 | 10 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| Totals | 11 | 11 | 9 | 7 | 25 | 74 | .122 | 40 | .541 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 44 | 39 | 127 | 176 | .250 | 93 | .528 | 1 | 0 | 2-2 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Magali Vazquez | So | GK | 4 | 1 | 360:00 | 18 | 4.50 | 36 | .667 | 0 | 4 | 0 | 0/0 |
| 5 | Karen Duarte | Fr | GK | 7 | 7 | 586:10 | 26 | 3.99 | 43 | .623 | 1 | 6 | 0 | 1/0 |
| 18 | Alyssa Kimber | So | C | 1 | 1 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 966:10 | 44 | 4.10 | 79 | .642 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 966:10 | 9 | 0.84 | 36 | .800 | 10 | 1 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | Garden City Community College | L, 2-0 | 0 | 8 | .000 | 10 | 0 | 0 | 0 |
| Sep 2 | at Hutchinson Community College | L, 8-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 4 | at Rose State College | L, 3-0 | 0 | 2 | .500 | 12 | 0 | 0 | 0 |
| Sep 5 | at Eastern Oklahoma State College | L, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | Coffeyville Community College | L, 2-0 | 0 | 2 | .000 | 6 | 2 | 0 | 0 |
| Sep 15 | at Barton Community College | L, 3-0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 |
| Sep 18 | Northern Oklahoma College-Tonkawa | L, 2-0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 |
| Sep 22 | at Hesston College | L, 3-1 | 0 | 5 | .200 | 8 | 0 | 1 | 0 |
| Sep 24 | Kansas City Kansas Community College | L, 2-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
| Sep 27 | Butler Community College - KS | L, 5-0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 |
| Oct 3 | at Johnson County Community College | L, 9-0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 |
| Oct 7 | Dodge City Community College | L, 5-1 | 1 | 5 | .200 | 6 | 1 | 0 | 0 |
| Oct 9 | at Southwest Adventice University | W, 10-0 | 10 | 20 | .500 | 3 | 10 | 0 | 0 |
| Oct 13 | Cloud County Community College | - | - | - | - | - | - | - | |
| Oct 17 | at Neosho County Community College | W, 7-0 | 5 | 39 | .179 | 2 | 11 | 0 | 0 |
| Oct 20 | at Allen County Community College | L, 6-0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 |
| Oct 23 | at Cowley College | L, 2-1 | 1 | 4 | .250 | 8 | 2 | 0 | 0 |
| Oct 25 | at Garden City Community College | L, 1-0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 105 | 21 | 1.24 | 17 | 59 | 53 | 3.37 | .200 | 6.2 | 27 | 127 | 0 | 0 | 0 |
| Conference | 11 | 74 | 9 | 0.82 | 7 | 25 | 44 | 4.10 | .122 | 6.7 | 17 | 79 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 25 | 1 | 0.17 | 1 | 3 | 18 | 3.00 | .040 | 4.2 | 4 | 50 | 0 | 0 | 0 |
| Away | 11 | 80 | 20 | 1.82 | 16 | 56 | 35 | 3.60 | .250 | 7.3 | 23 | 77 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 59 | 17 | 8.50 | 15 | 49 | 0 | 0.00 | .288 | 29.5 | 21 | 5 | 0 | 0 | 0 |
| Losses | 15 | 46 | 4 | 0.27 | 2 | 10 | 53 | 3.79 | .087 | 3.1 | 6 | 122 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 8 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 8.0 | 0 | 10 | 0 | 0 | 0 |
| September | 9 | 23 | 2 | 0.22 | 0 | 4 | 28 | 3.50 | .087 | 2.6 | 3 | 71 | 0 | 0 | 0 |
| October | 7 | 74 | 19 | 2.71 | 17 | 55 | 23 | 3.41 | .257 | 10.6 | 24 | 46 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | Garden City Community College | L, 2-0 | 0 |
| Sep 2 | at Hutchinson Community College | L, 8-0 | 50 |
| Sep 4 | at Rose State College | L, 3-0 | 0 |
| Sep 5 | at Eastern Oklahoma State College | L, 3-0 | 0 |
| Sep 12 | Coffeyville Community College | L, 2-0 | 0 |
| Sep 15 | at Barton Community College | L, 3-0 | 27 |
| Sep 18 | Northern Oklahoma College-Tonkawa | L, 2-0 | 0 |
| Sep 22 | at Hesston College | L, 3-1 | 0 |
| Sep 24 | Kansas City Kansas Community College | L, 2-0 | 0 |
| Sep 27 | Butler Community College - KS | L, 5-0 | 0 |
| Oct 3 | at Johnson County Community College | L, 9-0 | 0 |
| Oct 7 | Dodge City Community College | L, 5-1 | 0 |
| Oct 9 | at Southwest Adventice University | W, 10-0 | 0 |
| Oct 13 | Cloud County Community College | - | |
| Oct 17 | at Neosho County Community College | W, 7-0 | 0 |
| Oct 20 | at Allen County Community College | L, 6-0 | 0 |
| Oct 23 | at Cowley College | L, 2-1 | 50 |
| Oct 25 | at Garden City Community College | L, 1-0 | 0 |