2025-26 Basketball Statistics - Pratt Community College
Games
30
Pts per game
54.8
FG %
37.2
3PT %
24.0
FT %
61.1
Reb per game
34.1
Ast per game
11.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-23 (.233) |
| Conference (Pct.) | 3-21 (.125) |
| Streak | Lost 3 |
| Home | 5-10 |
| Away | 2-13 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Dodge City Community College | L, 82-56 |
| Feb 18 | Cloud County Community College | L, 70-55 |
| Feb 21 | Colby Community College | W, 63-60 |
| Feb 25 | at Coffeyville Community College | L, 67-46 |
| Feb 28 | at Hutchinson Community College | L, 75-34 |
| Mar 7 | at Colby Community College | L, 58-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 24 | ||
| Points | 1643 | 1281 | ||
| Points per game | 54.8 | 53.4 | ||
| FG made per game | 20.9 | 20.2 | ||
| FG attempts per game | 56.0 | 54.4 | ||
| FG Pct | 37.2 | 37.1 | ||
| 3PT made per game | 4.2 | 4.2 | ||
| 3PT attempts per game | 17.5 | 17.7 | ||
| 3PT Pct | 24.0 | 23.5 | ||
| FT made per game | 8.8 | 8.9 | ||
| FT attempt per game | 14.5 | 14.0 | ||
| FT Pct | 61.1 | 63.2 | ||
| Off rebounds per game | 9.7 | 9.4 | ||
| Def rebounds per game | 24.4 | 23.3 | ||
| Total rebounds per game | 34.1 | 32.7 | ||
| Opponents' Off rebounds per game | 12.5 | 13.1 | ||
| Opponents' Def rebounds per game | 24.7 | 25.0 | ||
| Opponents' Total rebounds per game | 37.2 | 38.1 | ||
| Rebound margin per game | -3.1 | -5.4 | ||
| Assists per game | 11.3 | 10.9 | ||
| Opponents' Assists per game | 14.1 | 15.3 | ||
| Turnovers per game | 22.0 | 22.2 | ||
| Opponents' Turnovers per game | 16.1 | 15.6 | ||
| Steals per game | 8.1 | 8.1 | ||
| Opponents' Steals per game | 11.4 | 11.8 | ||
| Blocks per game | 1.2 | 1.3 | ||
| Opponents' Blocks per game | 2.5 | 2.5 | ||
| Personal fouls per game | 17.1 | 17.3 | ||
| Offensive efficiency | 0.725 | 0.719 | ||
| Net efficiency | -0.198 | -0.261 | ||
| Opponents' Personal fouls per game | 14.0 | 14.0 | ||
| Offensive efficiency | 0.924 | 0.980 | ||
| Points per game allowed | 70.3 | 73.4 | ||
| Opponents' Field goal percentage | 39.6 | 41.8 | ||
| Opponents' 3PT percentage | 28.6 | 30.7 | ||
| Home Attendance | 929 | 929 | ||
| Home Attendance average | 62 | 78 | ||
| Field goal total-attempts | 626-1681 | 484-1306 | ||
| 3 point total-attempts | 126-524 | 100-425 | ||
| Free throw total-attempts | 265-434 | 213-337 | ||
| Opponents' Field goal total-attempts | 748-1889 | 631-1509 | ||
| Opponents' 3 point total-attempts | 215-753 | 184-600 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 30 | 0 | 8.8 | 0.5-1.6 | 29.8 | 0.1-0.8 | 17.4 | 0.1-0.1 | 100.0 | 1.1 |
| 1 | Zaprina Percy | Fr | G | 19 | 0 | 5.5 | 0.4-1.1 | 40.0 | 0.4-0.9 | 41.2 | 0.1-0.1 | 50.0 | 1.3 |
| 4 | Tiffany Singleton | Fr | F | 30 | 27 | 21.4 | 1.1-3.7 | 29.5 | 0.4-1.5 | 26.1 | 0.4-0.7 | 55.0 | 3.0 |
| 5 | Emilia Borissova | So | G | 29 | 29 | 28.5 | 3.4-12.2 | 27.6 | 1.1-4.4 | 24.8 | 1.5-1.7 | 89.8 | 9.4 |
| 10 | Breanna Reeves | Fr | G | 20 | 0 | 6.0 | 0.6-2.2 | 27.3 | 0.1-1.1 | 8.7 | 0.4-0.9 | 42.1 | 1.7 |
| 12 | Ameriah Pitts | Fr | F | 22 | 0 | 7.4 | 0.9-1.8 | 47.5 | 0.0-0.2 | 20.0 | 0.5-0.7 | 62.5 | 2.2 |
| 13 | Nela Charynek | Fr | G | 16 | 13 | 22.7 | 2.8-6.4 | 43.7 | 0.9-2.8 | 34.1 | 1.6-2.2 | 71.4 | 8.1 |
| 14 | Kalani Brock | So | G | 29 | 29 | 31.4 | 4.6-11.2 | 41.2 | 0.6-2.3 | 25.0 | 2.3-4.2 | 53.7 | 12.1 |
| 15 | Alivia Wright | Fr | G | 19 | 4 | 19.6 | 1.1-5.6 | 19.6 | 0.6-3.5 | 16.4 | 0.3-0.4 | 75.0 | 3.1 |
| 22 | Amaya Pierre-Jerome | So | G | 25 | 4 | 13.1 | 0.8-3.6 | 23.3 | 0.4-1.6 | 22.0 | 0.7-1.4 | 47.2 | 2.7 |
| 23 | Anna Dwyer | So | G | 21 | 0 | 7.5 | 0.3-1.1 | 25.0 | 0.1-0.5 | 20.0 | 0.4-0.6 | 66.7 | 1.0 |
| 24 | Polla Balint | Fr | F | 30 | 30 | 30.1 | 5.3-9.6 | 55.4 | 0.2-0.7 | 27.3 | 1.8-2.8 | 65.5 | 12.6 |
| 33 | Daniella Zamora | Fr | C | 18 | 14 | 17.6 | 2.2-4.8 | 46.0 | 0.1-0.6 | 20.0 | 0.3-0.9 | 37.5 | 4.9 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Amira Pierre-Jerome | So | G | 22 | 0 | 7.8 | 0.7-1.8 | 40.0 | 0.3-0.9 | 31.6 | 0.3-0.5 | 50.0 | 2.0 |
| Totals | 30 | 30 | 188.0 | 20.9-56.0 | 37.2 | 4.2-17.5 | 24.0 | 8.8-14.5 | 61.1 | 54.8 | |||
| Opponent | 30 | 30 | 188.0 | 24.9-63.0 | 39.6 | 7.2-25.1 | 28.6 | 13.2-19.0 | 69.4 | 70.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 30 | 0 | 8.8 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.1 |
| 1 | Zaprina Percy | Fr | G | 19 | 0 | 5.5 | 0.0 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.0 |
| 4 | Tiffany Singleton | Fr | F | 30 | 27 | 21.4 | 0.7 | 2.0 | 2.7 | 2.0 | 0.0 | 0.6 | 1.8 | 0.3 | 0.3 | 0.1 |
| 5 | Emilia Borissova | So | G | 29 | 29 | 28.5 | 0.8 | 2.6 | 3.4 | 2.3 | 0.0 | 3.3 | 4.6 | 0.7 | 1.0 | 0.0 |
| 10 | Breanna Reeves | Fr | G | 20 | 0 | 6.0 | 0.4 | 0.8 | 1.3 | 1.1 | 0.0 | 0.1 | 1.3 | 0.1 | 0.5 | 0.0 |
| 12 | Ameriah Pitts | Fr | F | 22 | 0 | 7.4 | 0.5 | 1.3 | 1.9 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.3 | 0.1 |
| 13 | Nela Charynek | Fr | G | 16 | 13 | 22.7 | 0.8 | 4.3 | 5.1 | 2.2 | - | 1.9 | 1.9 | 1.0 | 1.4 | 0.4 |
| 14 | Kalani Brock | So | G | 29 | 29 | 31.4 | 1.9 | 6.4 | 8.3 | 3.5 | 0.2 | 3.2 | 4.1 | 0.8 | 3.2 | 0.4 |
| 15 | Alivia Wright | Fr | G | 19 | 4 | 19.6 | 0.6 | 1.1 | 1.6 | 1.7 | - | 0.8 | 1.4 | 0.6 | 0.6 | 0.0 |
| 22 | Amaya Pierre-Jerome | So | G | 25 | 4 | 13.1 | 0.3 | 1.2 | 1.5 | 0.6 | 0.0 | 0.5 | 2.0 | 0.3 | 0.4 | 0.0 |
| 23 | Anna Dwyer | So | G | 21 | 0 | 7.5 | 0.1 | 0.7 | 0.8 | 0.9 | 0.0 | 0.5 | 1.3 | 0.4 | 0.2 | 0.0 |
| 24 | Polla Balint | Fr | F | 30 | 30 | 30.1 | 2.4 | 2.0 | 4.4 | 1.8 | 0.0 | 1.0 | 2.2 | 0.5 | 0.9 | 0.2 |
| 33 | Daniella Zamora | Fr | C | 18 | 14 | 17.6 | 1.6 | 3.2 | 4.8 | 2.8 | 0.2 | 0.3 | 2.2 | 0.1 | 0.6 | 0.1 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Amira Pierre-Jerome | So | G | 22 | 0 | 7.8 | 0.3 | 1.4 | 1.6 | 0.6 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.0 |
| Totals | 30 | 30 | 188.0 | 9.7 | 24.4 | 34.1 | 17.1 | 0.4 | 11.3 | 22.0 | 0.5 | 8.1 | 1.2 | |||
| Opponent | 30 | 30 | 188.0 | 12.5 | 24.7 | 37.2 | 14.0 | 0.2 | 14.1 | 16.1 | 0.9 | 11.4 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 30 | 0 | 264 | 14-47 | 29.8 | 4-23 | 17.4 | 2-2 | 100.0 | 34 |
| 1 | Zaprina Percy | Fr | G | 19 | 0 | 104 | 8-20 | 40.0 | 7-17 | 41.2 | 1-2 | 50.0 | 24 |
| 4 | Tiffany Singleton | Fr | F | 30 | 27 | 641 | 33-112 | 29.5 | 12-46 | 26.1 | 11-20 | 55.0 | 89 |
| 5 | Emilia Borissova | So | G | 29 | 29 | 826 | 98-355 | 27.6 | 32-129 | 24.8 | 44-49 | 89.8 | 272 |
| 10 | Breanna Reeves | Fr | G | 20 | 0 | 121 | 12-44 | 27.3 | 2-23 | 8.7 | 8-19 | 42.1 | 34 |
| 12 | Ameriah Pitts | Fr | F | 22 | 0 | 163 | 19-40 | 47.5 | 1-5 | 20.0 | 10-16 | 62.5 | 49 |
| 13 | Nela Charynek | Fr | G | 16 | 13 | 363 | 45-103 | 43.7 | 15-44 | 34.1 | 25-35 | 71.4 | 130 |
| 14 | Kalani Brock | So | G | 29 | 29 | 912 | 134-325 | 41.2 | 17-68 | 25.0 | 66-123 | 53.7 | 351 |
| 15 | Alivia Wright | Fr | G | 19 | 4 | 372 | 21-107 | 19.6 | 11-67 | 16.4 | 6-8 | 75.0 | 59 |
| 22 | Amaya Pierre-Jerome | So | G | 25 | 4 | 327 | 21-90 | 23.3 | 9-41 | 22.0 | 17-36 | 47.2 | 68 |
| 23 | Anna Dwyer | So | G | 21 | 0 | 158 | 6-24 | 25.0 | 2-10 | 20.0 | 8-12 | 66.7 | 22 |
| 24 | Polla Balint | Fr | F | 30 | 30 | 902 | 159-287 | 55.4 | 6-22 | 27.3 | 55-84 | 65.5 | 379 |
| 33 | Daniella Zamora | Fr | C | 18 | 14 | 317 | 40-87 | 46.0 | 2-10 | 20.0 | 6-16 | 37.5 | 88 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Amira Pierre-Jerome | So | G | 22 | 0 | 172 | 16-40 | 40.0 | 6-19 | 31.6 | 6-12 | 50.0 | 44 |
| Totals | 30 | 30 | 5640 | 626-1681 | 37.2 | 126-524 | 24.0 | 265-434 | 61.1 | 1643 | |||
| Opponent | 30 | 30 | 5640 | 748-1889 | 39.6 | 215-753 | 28.6 | 395-569 | 69.4 | 2108 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 30 | 0 | 264 | 7 | 32 | 39 | 18 | 0 | 13 | 18 | 0.7 | 4 | 3 |
| 1 | Zaprina Percy | Fr | G | 19 | 0 | 104 | 0 | 12 | 12 | 3 | 0 | 3 | 15 | 0.2 | 5 | 0 |
| 4 | Tiffany Singleton | Fr | F | 30 | 27 | 641 | 22 | 60 | 82 | 60 | 0 | 17 | 54 | 0.3 | 10 | 2 |
| 5 | Emilia Borissova | So | G | 29 | 29 | 826 | 23 | 75 | 98 | 66 | 0 | 96 | 132 | 0.7 | 28 | 0 |
| 10 | Breanna Reeves | Fr | G | 20 | 0 | 121 | 8 | 17 | 25 | 21 | 0 | 3 | 25 | 0.1 | 9 | 0 |
| 12 | Ameriah Pitts | Fr | F | 22 | 0 | 163 | 12 | 29 | 41 | 20 | 0 | 5 | 15 | 0.3 | 7 | 3 |
| 13 | Nela Charynek | Fr | G | 16 | 13 | 363 | 13 | 69 | 82 | 35 | - | 30 | 31 | 1.0 | 22 | 7 |
| 14 | Kalani Brock | So | G | 29 | 29 | 912 | 55 | 187 | 242 | 101 | 7 | 92 | 119 | 0.8 | 92 | 12 |
| 15 | Alivia Wright | Fr | G | 19 | 4 | 372 | 11 | 20 | 31 | 32 | - | 15 | 27 | 0.6 | 11 | 0 |
| 22 | Amaya Pierre-Jerome | So | G | 25 | 4 | 327 | 7 | 31 | 38 | 16 | 0 | 13 | 49 | 0.3 | 9 | 1 |
| 23 | Anna Dwyer | So | G | 21 | 0 | 158 | 2 | 15 | 17 | 19 | 0 | 10 | 28 | 0.4 | 4 | 0 |
| 24 | Polla Balint | Fr | F | 30 | 30 | 902 | 71 | 60 | 131 | 54 | 1 | 30 | 66 | 0.5 | 26 | 6 |
| 33 | Daniella Zamora | Fr | C | 18 | 14 | 317 | 29 | 58 | 87 | 50 | 3 | 5 | 39 | 0.1 | 11 | 1 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Amira Pierre-Jerome | So | G | 22 | 0 | 172 | 6 | 30 | 36 | 14 | 0 | 7 | 12 | 0.6 | 6 | 1 |
| Totals | 30 | 30 | 5640 | 292 | 731 | 1023 | 513 | 11 | 339 | 660 | 0.5 | 244 | 36 | |||
| Opponent | 30 | 30 | 5640 | 375 | 742 | 1117 | 419 | 6 | 422 | 484 | 0.9 | 343 | 76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 24 | 0 | 9.4 | 0.6-1.8 | 32.6 | 0.2-0.9 | 19.0 | 0.0-0.0 | - | 1.3 |
| 1 | Zaprina Percy | Fr | G | 16 | 0 | 5.3 | 0.4-1.1 | 41.2 | 0.4-0.9 | 40.0 | 0.1-0.1 | 50.0 | 1.3 |
| 4 | Tiffany Singleton | Fr | F | 24 | 21 | 22.6 | 0.9-3.3 | 27.8 | 0.5-1.6 | 28.9 | 0.3-0.5 | 61.5 | 2.6 |
| 5 | Emilia Borissova | So | G | 23 | 23 | 30.3 | 3.3-12.4 | 26.3 | 1.1-4.7 | 23.1 | 1.7-1.9 | 93.0 | 9.3 |
| 10 | Breanna Reeves | Fr | G | 17 | 0 | 6.1 | 0.5-2.0 | 26.5 | 0.1-1.3 | 9.1 | 0.4-0.9 | 40.0 | 1.5 |
| 12 | Ameriah Pitts | Fr | F | 18 | 0 | 6.7 | 0.8-1.6 | 48.3 | 0.1-0.2 | 33.3 | 0.4-0.7 | 53.8 | 2.0 |
| 13 | Nela Charynek | Fr | G | 11 | 8 | 24.6 | 2.5-5.9 | 43.1 | 0.7-2.4 | 30.8 | 1.3-1.5 | 87.5 | 7.1 |
| 14 | Kalani Brock | So | G | 24 | 24 | 33.4 | 4.5-11.0 | 41.1 | 0.5-2.2 | 24.5 | 2.4-4.3 | 55.3 | 12.0 |
| 15 | Alivia Wright | Fr | G | 14 | 3 | 21.1 | 0.9-5.6 | 15.4 | 0.5-3.9 | 13.0 | 0.4-0.4 | 83.3 | 2.6 |
| 22 | Amaya Pierre-Jerome | So | G | 19 | 4 | 14.7 | 0.8-3.2 | 26.7 | 0.5-1.6 | 29.0 | 0.8-1.4 | 55.6 | 2.9 |
| 23 | Anna Dwyer | So | G | 18 | 0 | 7.7 | 0.3-1.1 | 26.3 | 0.1-0.5 | 22.2 | 0.4-0.7 | 66.7 | 1.1 |
| 24 | Polla Balint | Fr | F | 24 | 24 | 32.9 | 5.0-9.0 | 56.0 | 0.2-0.8 | 26.3 | 1.7-2.5 | 67.8 | 12.0 |
| 33 | Daniella Zamora | Fr | C | 17 | 13 | 17.9 | 2.2-4.9 | 44.6 | 0.1-0.6 | 20.0 | 0.4-0.9 | 37.5 | 4.8 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Amira Pierre-Jerome | So | G | 18 | 0 | 7.7 | 0.8-1.8 | 45.5 | 0.3-0.9 | 31.3 | 0.3-0.7 | 50.0 | 2.3 |
| Totals | 24 | 24 | 200.0 | 20.2-54.4 | 37.1 | 4.2-17.7 | 23.5 | 8.9-14.0 | 63.2 | 53.4 | |||
| Opponent | 24 | 24 | 200.0 | 26.3-62.9 | 41.8 | 7.7-25.0 | 30.7 | 13.2-19.2 | 68.5 | 73.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 24 | 0 | 9.4 | 0.3 | 1.0 | 1.2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 |
| 1 | Zaprina Percy | Fr | G | 16 | 0 | 5.3 | 0.0 | 0.4 | 0.4 | 0.2 | 0.0 | 0.1 | 0.8 | 0.2 | 0.3 | 0.0 |
| 4 | Tiffany Singleton | Fr | F | 24 | 21 | 22.6 | 0.5 | 1.8 | 2.3 | 1.8 | 0.0 | 0.5 | 1.5 | 0.3 | 0.3 | 0.1 |
| 5 | Emilia Borissova | So | G | 23 | 23 | 30.3 | 0.9 | 2.6 | 3.5 | 2.1 | 0.0 | 3.0 | 4.7 | 0.6 | 1.0 | 0.0 |
| 10 | Breanna Reeves | Fr | G | 17 | 0 | 6.1 | 0.4 | 0.6 | 1.1 | 1.1 | 0.0 | 0.1 | 1.1 | 0.1 | 0.4 | 0.0 |
| 12 | Ameriah Pitts | Fr | F | 18 | 0 | 6.7 | 0.4 | 1.1 | 1.5 | 0.9 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.1 |
| 13 | Nela Charynek | Fr | G | 11 | 8 | 24.6 | 0.5 | 3.4 | 3.8 | 2.1 | - | 1.6 | 2.0 | 0.8 | 1.1 | 0.5 |
| 14 | Kalani Brock | So | G | 24 | 24 | 33.4 | 1.7 | 6.0 | 7.7 | 3.7 | 0.3 | 3.4 | 4.5 | 0.8 | 3.3 | 0.4 |
| 15 | Alivia Wright | Fr | G | 14 | 3 | 21.1 | 0.4 | 0.9 | 1.3 | 1.9 | - | 0.4 | 1.4 | 0.3 | 0.5 | 0.0 |
| 22 | Amaya Pierre-Jerome | So | G | 19 | 4 | 14.7 | 0.3 | 1.2 | 1.5 | 0.7 | 0.0 | 0.4 | 2.1 | 0.2 | 0.4 | 0.0 |
| 23 | Anna Dwyer | So | G | 18 | 0 | 7.7 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 0.6 | 1.5 | 0.4 | 0.2 | 0.0 |
| 24 | Polla Balint | Fr | F | 24 | 24 | 32.9 | 2.3 | 2.1 | 4.4 | 1.7 | 0.0 | 1.1 | 1.8 | 0.6 | 0.8 | 0.3 |
| 33 | Daniella Zamora | Fr | C | 17 | 13 | 17.9 | 1.6 | 3.4 | 4.9 | 2.7 | 0.2 | 0.3 | 2.2 | 0.1 | 0.6 | 0.1 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Amira Pierre-Jerome | So | G | 18 | 0 | 7.7 | 0.3 | 1.5 | 1.8 | 0.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 |
| Totals | 24 | 24 | 200.0 | 9.4 | 23.3 | 32.7 | 17.3 | 0.4 | 10.9 | 22.2 | 0.5 | 8.1 | 1.3 | |||
| Opponent | 24 | 24 | 200.0 | 13.1 | 25.0 | 38.1 | 14.0 | 0.1 | 15.3 | 15.6 | 1.0 | 11.8 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 24 | 0 | 226 | 14-43 | 32.6 | 4-21 | 19.0 | 0-0 | - | 32 |
| 1 | Zaprina Percy | Fr | G | 16 | 0 | 86 | 7-17 | 41.2 | 6-15 | 40.0 | 1-2 | 50.0 | 21 |
| 4 | Tiffany Singleton | Fr | F | 24 | 21 | 543 | 22-79 | 27.8 | 11-38 | 28.9 | 8-13 | 61.5 | 63 |
| 5 | Emilia Borissova | So | G | 23 | 23 | 698 | 75-285 | 26.3 | 25-108 | 23.1 | 40-43 | 93.0 | 215 |
| 10 | Breanna Reeves | Fr | G | 17 | 0 | 104 | 9-34 | 26.5 | 2-22 | 9.1 | 6-15 | 40.0 | 26 |
| 12 | Ameriah Pitts | Fr | F | 18 | 0 | 121 | 14-29 | 48.3 | 1-3 | 33.3 | 7-13 | 53.8 | 36 |
| 13 | Nela Charynek | Fr | G | 11 | 8 | 271 | 28-65 | 43.1 | 8-26 | 30.8 | 14-16 | 87.5 | 78 |
| 14 | Kalani Brock | So | G | 24 | 24 | 803 | 109-265 | 41.1 | 13-53 | 24.5 | 57-103 | 55.3 | 288 |
| 15 | Alivia Wright | Fr | G | 14 | 3 | 296 | 12-78 | 15.4 | 7-54 | 13.0 | 5-6 | 83.3 | 36 |
| 22 | Amaya Pierre-Jerome | So | G | 19 | 4 | 280 | 16-60 | 26.7 | 9-31 | 29.0 | 15-27 | 55.6 | 56 |
| 23 | Anna Dwyer | So | G | 18 | 0 | 139 | 5-19 | 26.3 | 2-9 | 22.2 | 8-12 | 66.7 | 20 |
| 24 | Polla Balint | Fr | F | 24 | 24 | 790 | 121-216 | 56.0 | 5-19 | 26.3 | 40-59 | 67.8 | 287 |
| 33 | Daniella Zamora | Fr | C | 17 | 13 | 305 | 37-83 | 44.6 | 2-10 | 20.0 | 6-16 | 37.5 | 82 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Amira Pierre-Jerome | So | G | 18 | 0 | 139 | 15-33 | 45.5 | 5-16 | 31.3 | 6-12 | 50.0 | 41 |
| Totals | 24 | 24 | 4800 | 484-1306 | 37.1 | 100-425 | 23.5 | 213-337 | 63.2 | 1281 | |||
| Opponent | 24 | 24 | 4800 | 631-1509 | 41.8 | 184-600 | 30.7 | 316-461 | 68.5 | 1762 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Analia Loera | So | F | 24 | 0 | 226 | 6 | 23 | 29 | 12 | 0 | 12 | 12 | 1.0 | 4 | 3 |
| 1 | Zaprina Percy | Fr | G | 16 | 0 | 86 | 0 | 7 | 7 | 3 | 0 | 2 | 13 | 0.2 | 5 | 0 |
| 4 | Tiffany Singleton | Fr | F | 24 | 21 | 543 | 13 | 42 | 55 | 44 | 0 | 12 | 36 | 0.3 | 8 | 2 |
| 5 | Emilia Borissova | So | G | 23 | 23 | 698 | 20 | 60 | 80 | 48 | 0 | 70 | 108 | 0.6 | 22 | 0 |
| 10 | Breanna Reeves | Fr | G | 17 | 0 | 104 | 7 | 11 | 18 | 18 | 0 | 2 | 19 | 0.1 | 7 | 0 |
| 12 | Ameriah Pitts | Fr | F | 18 | 0 | 121 | 7 | 20 | 27 | 16 | 0 | 3 | 11 | 0.3 | 5 | 2 |
| 13 | Nela Charynek | Fr | G | 11 | 8 | 271 | 5 | 37 | 42 | 23 | - | 18 | 22 | 0.8 | 12 | 6 |
| 14 | Kalani Brock | So | G | 24 | 24 | 803 | 40 | 145 | 185 | 89 | 6 | 82 | 108 | 0.8 | 79 | 9 |
| 15 | Alivia Wright | Fr | G | 14 | 3 | 296 | 6 | 12 | 18 | 27 | - | 5 | 20 | 0.3 | 7 | 0 |
| 22 | Amaya Pierre-Jerome | So | G | 19 | 4 | 280 | 5 | 23 | 28 | 14 | 0 | 8 | 39 | 0.2 | 7 | 0 |
| 23 | Anna Dwyer | So | G | 18 | 0 | 139 | 2 | 10 | 12 | 17 | 0 | 10 | 27 | 0.4 | 3 | 0 |
| 24 | Polla Balint | Fr | F | 24 | 24 | 790 | 56 | 50 | 106 | 41 | 0 | 27 | 44 | 0.6 | 18 | 6 |
| 33 | Daniella Zamora | Fr | C | 17 | 13 | 305 | 27 | 57 | 84 | 46 | 3 | 5 | 37 | 0.1 | 11 | 1 |
| 34 | Oshanae Anderson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Amira Pierre-Jerome | So | G | 18 | 0 | 139 | 5 | 27 | 32 | 12 | 0 | 5 | 7 | 0.7 | 6 | 1 |
| Totals | 24 | 24 | 4800 | 225 | 560 | 785 | 414 | 9 | 261 | 533 | 0.5 | 194 | 30 | |||
| Opponent | 24 | 24 | 4800 | 315 | 600 | 915 | 335 | 2 | 368 | 374 | 1.0 | 282 | 59 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Western Oklahoma State College | W, 66-63 | 27-66 | 40.9 | 10-23 | 43.5 | 2-7 | 28.6 | 14 | 23 | 37 | 20 | 20 | 8 | 1 | 21 | 66 |
| Nov 1 | Lamar Community College | W, 55-47 | 23-62 | 37.1 | 3-12 | 25.0 | 6-15 | 40.0 | 13 | 27 | 40 | 12 | 23 | 8 | 1 | 21 | 55 |
| Nov 4 | at Connors State College | W, 77-67 | 30-64 | 46.9 | 4-16 | 25.0 | 13-27 | 48.1 | 12 | 33 | 45 | 15 | 23 | 13 | 1 | 16 | 77 |
| Nov 7 | at Redlands Community College | L, 73-50 | 15-51 | 29.4 | 3-10 | 30.0 | 17-24 | 70.8 | 6 | 23 | 29 | 8 | 27 | 5 | 0 | 12 | 50 |
| Nov 11 | Bethany College JV | W, 72-38 | 31-69 | 44.9 | 4-14 | 28.6 | 6-8 | 75.0 | 9 | 43 | 52 | 19 | 21 | 11 | 2 | 11 | 72 |
| Nov 19 | Fort Hays Tech Northwest | W, 83-44 | 34-62 | 54.8 | 6-21 | 28.6 | 9-20 | 45.0 | 10 | 29 | 39 | 10 | 6 | 9 | 1 | 14 | 83 |
| Nov 22 | at Garden City Community College | L, 69-54 | 18-37 | 48.6 | 2-5 | 40.0 | 16-22 | 72.7 | 5 | 18 | 23 | 12 | 35 | 9 | 1 | 17 | 54 |
| Nov 25 | Butler Community College - KS | L, 89-63 | 21-55 | 38.2 | 5-18 | 27.8 | 16-21 | 76.2 | 8 | 17 | 25 | 8 | 15 | 6 | 3 | 18 | 63 |
| Nov 29 | at Independence Community College | W, 83-61 | 34-68 | 50.0 | 7-18 | 38.9 | 8-8 | 100.0 | 7 | 33 | 40 | 18 | 21 | 14 | 2 | 23 | 83 |
| Dec 3 | Seward County | L, 71-62 | 24-53 | 45.3 | 5-15 | 33.3 | 9-12 | 75.0 | 7 | 18 | 25 | 6 | 22 | 8 | 6 | 13 | 62 |
| Dec 6 | at Barton Community College | L, 72-60 | 23-61 | 37.7 | 1-14 | 7.1 | 13-15 | 86.7 | 8 | 26 | 34 | 13 | 15 | 5 | 3 | 17 | 60 |
| Dec 10 | at Cowley College | L, 70-52 | 22-60 | 36.7 | 3-19 | 15.8 | 5-8 | 62.5 | 7 | 20 | 27 | 12 | 23 | 7 | 1 | 18 | 52 |
