PCC Baseball Schedule 2018-19
Overall
26-31
Pct.
.456
Conf.
9-23
Pct.
.281
Streak
Lost 1
Home
13-12
Away
12-16
Neutral
1-3
Games
57
Runs
332
Batting Avg.
.282
On Base %
.365
Slugging %
.394
Home Runs
20
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Mon. 4 | vs. Kansas Wesleyan JV | Pratt, KS | W, 12-6 | Final | |
vs. Kansas Wesleyan JV | Pratt, KS | W, 11-4 | Final | ||
Fri. 8 | at Northeast Texas Community College | Mount Pleasant, TX | L, 17-2 | Final - 7 innings | |
at Northeast Texas Community College | Mount Pleasant, TX | W, 8-6 | Final | ||
Sat. 9 | at Northeast Texas Community College | Mount Pleasant, TX | W, 5-4 | Final - 11 innings | |
Mon. 11 | at Northwestern Oklahoma State University | Alva, OK | W, 11-0 | Final | |
at Northwestern Oklahoma State University | Alva, OK | W, 5-3 | Final | ||
Fri. 15 | at Vernon College | Vernon, TX | W, 4-2 | Final - 7 innings | |
at Vernon College | Vernon, TX | L, 1-0 | Final - 7 innings | ||
Sat. 16 | at Vernon College | Vernon, TX | W, 12-7 | Final | |
Thu. 21 | vs. Northern Oklahoma College-Tonkawa @ UCO | Edmond, OK Pratt, KS | L, 12-11 | Final | |
Sun. 24 | vs. Northern Oklahoma College-Tonkawa @ Enid, OK | Enid, OK Tonkawa, OK | W, 12-2 | Final - 7 innings | |
Thu. 28 | vs. Highland Community College - Kansas | 9 inning game | W, 7-1 | Final | |
March | |||||
Fri. 1 | vs. Highland Community College - Kansas | W, 3-1 | Final - 7 innings | ||
vs. Highland Community College - Kansas | W, 13-2 | Final - 7 innings | |||
Fri. 8 | vs. Cloud County Community College * @ Alva, ok | Hosted by Northwestern Oklahoma State University Concordia, KS | L, 2-0 | Final - 7 innings | |
vs. Cloud County Community College * @ Alva,ok | Hosted by Northwestern Oklahoma State University Concordia, KS | L, 11-2 | Final | ||
Sun. 10 | vs. Cloud County Community College * | Pratt, KS | W, 4-3 | Final - 8 innings | |
vs. Cloud County Community College * | Pratt, KS | L, 5-1 | Final - 7 innings | ||
Fri. 15 | vs. Butler Community College - KS * | Pratt, KS | L, 5-2 | Final | |
vs. Butler Community College - KS * | Pratt, KS | L, 10-3 | Final | ||
Sat. 16 | at Butler Community College - KS * | El Dorado, KS | L, 9-5 | Final | |
at Butler Community College - KS * | El Dorado, KS | L, 14-5 | Final | ||
Thu. 21 | at Barton Community College * | Great Bend, KS | L, 6-5 | Final - 7 innings | |
at Barton Community College * | Great Bend, KS | L, 12-2 | Final - 8 innings | ||
Fri. 22 | vs. Barton Community College * | Pratt, KS | L, 6-4 | Final - 7 innings | |
vs. Barton Community College * | Pratt, KS | L, 6-3 | Final | ||
Mon. 25 | at McPherson College JV | Pratt, KS | W, 10-1 | Final | |
at McPherson College JV | McPherson, KS | L, 5-4 | Final | ||
Thu. 28 | vs. Dodge City Community College * | Pratt, KS | W, 5-4 | Final | |
vs. Dodge City Community College * | Pratt, KS | W, 14-4 | Final - 7 innings | ||
Sun. 31 | at Dodge City Community College * ^ | Dodge City, KS | W, 4-3 | Final | |
at Dodge City Community College * ^ | Dodge City, KS | L, 6-5 | Final | ||
April | |||||
Tue. 2 | at Northern Oklahoma College-Enid | Enid, OK Pratt, KS | L, 7-1 | Final | |
Thu. 4 | at Garden City Community College * | Garden City, KS | L, 3-2 | Final - 7 innings | |
at Garden City Community College * | Garden City, KS | L, 10-5 | Final | ||
Sun. 7 | vs. Garden City Community College * | Pratt, KS | L, 12-4 | Final - 7 innings | |
vs. Garden City Community College * | Pratt, KS | L, 16-12 | Final | ||
Fri. 12 | vs. Hutchinson Community College * | Pratt, KS | L, 11-0 | Final - 5 innings | |
vs. Hutchinson Community College * | Pratt, KS | W, 11-10 | Final | ||
Sun. 14 | at Hutchinson Community College * | Hutchinson, KS | L, 6-3 | Final - 8 innings | |
at Hutchinson Community College * | Hutchinson, KS | L, 2-1 | Final | ||
Tue. 16 | vs. Barton Community College | Pratt, KS | L, 5-3 | Final | |
Fri. 19 | vs. Southeast Community College | Pratt, KS Pratt, KS | W, 14-7 | Final | |
Sat. 20 | vs. Southeast Community College | Pratt, KS Pratt, KS | W, 6-5 | Final - 8 innings | |
vs. Southeast Community College | Pratt, KS Pratt, KS | W, 4-2 | Final - 7 innings | ||
Thu. 25 | at Seward County Community College * | Liberal, KS | W, 6-1 | Final - 7 innings | |
at Seward County Community College * | Liberal, KS | W, 10-4 | Final | ||
Sat. 27 | vs. Seward County Community College * | Pratt, KS | L, 17-6 | Final - 6 innings | |
vs. Seward County Community College * | Pratt, KS | W, 11-7 | Final | ||
May | |||||
Thu. 2 | vs. Colby Community College * | Pratt, KS | L, 16-2 | Final - 5 innings | |
vs. Colby Community College * | Pratt, KS | L, 10-5 | Final | ||
Sat. 4 | at Colby Community College * | Colby, KS | W, 11-5 | Final - 7 innings | |
at Colby Community College * | Colby, KS | L, 12-5 | Final | ||
Fri. 10 | at Cowley County Community College % | Region VI First round | L, 5-2 | Final | |
Sat. 11 | at Cowley County Community College % | Region VI First round | W, 13-6 | Final | |
at Cowley County Community College % | L, 15-1 | Final - 7 innings |
* Conference
^ Division
% Post season
Bold team: Home event