Official Volleyball Box Score
Pratt Community Coll at. Otero College
9/2/2025 at 1:00 PM @ Otero

Pratt Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Yuniah Omusinde..... * 4 7 0 13 .538 0 0 0 0 0 0 0 2 0 7.0
2 Yalia Gibson........ * 4 4 7 29 -.103 0 0 0 0 0 0 2 0 0 5.0
3 Gabi Heredia........ 2 0 0 0 .000 0 2 1 0 8 0 0 0 0 2.0
4 Kalyn King.......... 4 0 0 3 .000 13 4 2 0 7 0 0 0 1 4.0
8 Victoria Hepburn.... * 4 10 9 37 .027 1 3 3 4 5 1 2 1 0 15.0
10 Francesca Battaglia. 1 2 3 9 -.111 0 1 0 0 4 0 0 0 0 3.0
11 Isabella Guzman..... 2 0 1 1 -1.000 1 0 2 4 9 0 0 0 0 0.0
16 Sophia Escolano..... 2 2 1 5 .200 8 0 0 0 5 0 1 0 0 2.5
17 Natalie Martinez.... 4 0 0 0 .000 3 2 1 0 16 0 0 0 0 2.0
19 Sara Castrillon..... * 4 5 3 17 .118 0 0 2 0 0 2 5 0 0 9.5
22 Jaicey Tillapaugh... * 3 3 1 12 .167 0 0 0 0 1 0 0 0 0 3.0
23 Gemely Brito........ 2 3 4 9 -.111 0 0 0 0 3 0 0 0 0 3.0
24 Kayla Houghtaling... * 2 1 0 1 1.000 7 0 1 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 29 136 .059 33 12 12 8 59 3 10 3 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 6 9 36 -.083
3 9 6 37 .081
4 10 11 38 -.026
SET SCORES 1 2 3 4 TEAM RECORDS
Pratt Community College (3) 25 17 25 25
Otero College....... (1) 19 25 23 21
Otero College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sienna Smith........ 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Makayla Phillips.... * 4 1 0 3 .333 36 1 1 0 11 0 0 0 1 2.0
6 Courtney Canada..... 4 0 0 0 .000 1 2 1 1 17 0 0 0 0 2.0
7 Leah Gelt........... 4 4 6 18 -.111 0 2 1 1 1 0 0 0 0 6.0
8 Keira Wadge......... * 4 0 0 0 .000 0 0 1 3 3 0 0 0 0 0.0
10 Isabella Hernandez.. * 4 8 11 32 -.094 0 3 2 0 5 0 0 0 0 11.0
11 Melanni Garza....... * 4 5 3 13 .154 0 0 0 0 4 0 3 0 1 6.5
14 Cheyenne Turner..... * 4 10 7 44 .068 0 0 0 0 3 0 0 0 0 10.0
27 Izabel Kap.......... * 4 10 7 31 .097 0 0 1 4 14 0 3 0 0 11.5
-------------------------------------------------------------------------------
Totals 38 34 141 .028 37 8 7 10 63 0 6 0 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 34 .029
2 11 9 39 .051
3 12 7 35 .143
4 5 10 33 -.152
Site: Otero
Date: 9/2/2025 Attend: 0 Time:
Referees:
* = Starter