Official Volleyball Box Score
Hutchinson Community at. Pratt Community Coll
9/25/2024 at 6:30 PM @ Beaver Dome

Hutchinson Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Beatriz Carvalho.... 4 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
4 Kierny Follmer...... 4 3 6 15 -.200 0 0 0 0 1 0 1 0 0 3.5
5 Shelbi Wilson....... * 4 4 0 8 .500 37 2 1 0 8 0 2 0 0 7.0
6 Ellie Suber......... * 4 2 1 15 .067 14 4 1 0 6 0 0 0 0 6.0
7 Priscilla Raschen... 1 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
8 Brooke Galey........ 4 16 14 54 .037 0 0 1 1 7 0 0 0 0 16.0
10 Addy Foster......... 4 0 0 0 .000 5 0 0 1 19 0 0 0 0 0.0
12 Atlyn Proctor....... * 4 21 4 37 .459 0 1 1 0 1 0 3 0 0 23.5
13 Siani Sanchez....... * 4 0 0 2 .000 0 0 0 0 7 0 0 0 0 0.0
14 McKenzie Murphy..... * 4 4 2 17 .118 0 0 0 0 0 4 3 0 0 9.5
16 Precious Johnson.... * 4 8 1 17 .412 0 0 0 0 1 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 58 29 167 .174 56 9 6 3 51 4 10 0 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 41 .000
2 17 8 43 .209
3 15 9 43 .140
4 16 3 36 .361
SET SCORES 1 2 3 4 TEAM RECORDS
Hutchinson Community College (3) 23 25 25 25
Pratt Community College (1) 25 18 19 18
Pratt Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Gabi Heredia Ordonez 4 0 0 1 .000 0 0 0 2 16 0 0 0 0 0.0
7 Savana Johnson...... * 4 8 4 37 .108 0 2 2 1 12 0 0 0 0 10.0
8 Baylee Brin......... * 4 4 3 22 .045 0 0 0 0 4 1 3 0 0 6.5
10 Francesca Battaglia. * 4 11 8 55 .055 0 0 1 2 17 0 0 0 0 11.0
17 Natalie Martinez.... 4 0 0 2 .000 2 1 1 3 18 0 0 0 0 1.0
20 Sara Castrillon Varela * 4 10 5 30 .167 1 0 0 0 1 1 2 0 0 12.0
22 Rylie Hallman....... * 4 0 0 10 .000 35 0 2 0 14 0 4 0 0 2.0
23 Katy Beeman......... * 4 6 2 21 .190 0 0 0 0 1 0 5 0 0 8.5
-------------------------------------------------------------------------------
Totals 39 22 178 .096 38 3 6 9 83 2 14 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 52 .096
2 9 4 36 .139
3 7 6 44 .023
4 12 6 46 .130
Site: Beaver Dome
Date: 9/25/2024 Attend: 0 Time:
Referees:
* = Starter