Official Volleyball Box Score
Dodge City Community at. Pratt Community Coll
9/20/2023 at 6:30 PM @ Pratt, KS

Dodge City Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tess De Zanet....... * 3 6 1 20 .250 0 0 0 2 4 0 4 0 0 8.0
3 Sierra Scanlan...... * 3 5 4 14 .071 22 1 2 0 7 0 1 0 0 6.5
6 Jatnna Pena......... * 3 0 0 1 .000 1 1 1 0 8 0 0 0 0 1.0
7 Agnes Hegardt....... * 3 4 3 13 .077 0 0 0 0 0 1 2 0 0 6.0
8 Leisey Keli'i....... 3 0 0 0 .000 0 1 2 2 18 0 0 0 0 1.0
10 Beatriz Lampugnani Cornachini * 3 12 1 28 .393 0 3 2 1 3 0 0 0 0 15.0
13 Hayden Pinard....... 3 0 0 0 .000 12 1 1 0 1 0 0 0 0 1.0
15 Caitlyn Sonday...... * 3 4 1 12 .250 0 0 0 0 2 0 3 0 0 5.5
16 Madison Wallman..... 3 4 2 11 .182 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 35 12 99 .232 35 7 8 6 44 1 10 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 35 .286
2 10 3 33 .212
3 10 4 31 .194
SET SCORES 1 2 3 TEAM RECORDS
Dodge City Community College (3) 25 25 25
Pratt Community College (0) 23 19 19
Pratt Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lizzy Cisneros...... 3 0 0 1 .000 4 0 3 3 11 0 0 0 0 0.0
3 Valeria Perez....... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Dixie Huffaker...... * 3 3 1 7 .286 0 1 0 0 0 0 0 0 0 4.0
8 Baylee Brin......... * 3 6 4 21 .095 0 0 0 0 2 0 0 0 0 6.0
10 Delaney Roberts..... * 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
11 Alyssa Hunter....... * 3 10 2 29 .276 2 1 4 1 9 1 0 0 0 12.0
13 Madison Tolle....... 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
14 Crosby Curtis....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Brianney Reyes...... 3 8 5 25 .120 0 1 3 1 2 1 0 0 0 10.0
21 Katy Beeman......... * 2 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
22 Rylie Hallman....... * 3 4 0 10 .400 26 1 0 0 9 0 1 0 0 5.5
24 Tessa Bender........ 3 0 0 0 .000 0 2 2 0 4 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 14 100 .200 32 7 13 6 41 2 2 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 32 .406
2 13 6 38 .184
3 7 7 30 .000
Site: Pratt, KS
Date: 9/20/2023 Attend: 0 Time:
Referees:
* = Starter