Official Volleyball Box Score
Garden City Communit at. Pratt Community Coll
2/1/2021 at 6:30 PM @ Pratt, KS

Garden City Community College (5-3, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tauja Durham........ * 3 7 3 21 .190 1 1 0 2 5 0 0 3 0 8.0
2 Laren Baldowsky..... * 3 4 1 12 .250 0 0 2 0 1 0 2 2 0 5.0
3 Emmah Sultz......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Alli Meng........... * 3 8 2 23 .261 1 0 0 1 12 0 0 0 0 8.0
6 Angel Sherman....... * 3 4 1 8 .375 0 0 1 0 1 1 0 3 0 5.0
8 Reagan Karlin....... * 3 10 0 27 .370 1 3 1 2 5 0 2 0 0 14.0
10 Remi Vargas......... * 3 1 1 2 .000 30 1 0 0 10 0 0 0 1 2.0
15 Pulelehua Keb....... 3 1 0 1 1.000 1 0 0 0 13 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 8 94 .287 34 5 4 5 49 1 4 8 1 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 32 .219
2 16 1 35 .429
3 8 3 27 .185
SET SCORES 1 2 3 TEAM RECORDS
Garden City Community College (3) 25 25 25 5-3, 2-0
Pratt Community College (0) 22 16 15 1-3, 0-3
Pratt Community College (1-3, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Hefling....... 1 0 2 3 -.667 0 0 1 0 0 0 0 0 0 0.0
2 Yianmarie Catala.... * 3 0 0 1 .000 1 1 0 1 15 0 0 0 0 1.0
5 Zoey Hillis......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kylee Harman........ * 3 8 6 27 .074 0 0 1 1 11 0 0 0 0 8.0
10 Brianna Ede......... * 3 10 4 19 .316 0 0 0 0 0 0 0 0 0 10.0
14 Halley Perez........ 2 0 1 1 -1.000 0 1 0 1 5 0 0 0 0 1.0
15 Kyra Johnson........ 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Katlyn Budenbender.. * 3 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
18 Kierra McGuire...... 3 3 0 3 1.000 0 0 0 0 5 0 0 0 0 3.0
21 Morgan Schrag....... 3 6 3 15 .200 0 1 2 0 1 1 1 0 0 8.5
22 Kylie Fletcher...... * 3 0 0 0 .000 29 1 1 0 2 0 0 0 0 1.0
25 Avery Smith......... * 3 5 3 17 .118 0 1 3 0 4 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 33 19 92 .152 30 5 8 3 44 1 2 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 34 .206
2 14 7 37 .189
3 6 6 21 .000
Site: Pratt, KS
Date: 2/1/2021 Attend: 0 Time:
Referees:
* = Starter