Friends University (JV) at Pratt Community College
@ Pratt, KS
10/31/2019 at 6:30 PM
@ Pratt, KS
10/31/2019 at 6:30 PM
|
Friends University (JV)
0 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends University (JV) | 23 | 11 | 12 | 0 |
| Pratt Community College | 25 | 25 | 25 | 3 |
Friends University (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 8 | 2 | 24 | .250 |
| 3 | 7 | 3 | 22 | .182 |
Friends University (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Parker | 3 | 0 | 1 | 4 | -.250 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mariah Hillman | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 6 | Kalina Todorovska | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylee Harman | 3 | 7 | 0 | 13 | .538 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Remyngton Green | 3 | 1 | 1 | 7 | .000 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Olivia Hessman | 3 | 5 | 0 | 9 | .556 | 17 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Katlyn Budenbender | 2 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Makenna Medlin | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Citalli Rathburn | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Jordan Jones | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Morgan Schrag | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Kylie Fletcher | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jaylen Hogue | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8.0 |
| Totals | 26 | 8 | 78 | .231 | 22 | 13 | 3 | 8 | 21 | 4 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |