Dodge City Community College at Pratt Community College
@ Pratt, KS
9/16/2019 at 6:30 PM
@ Pratt, KS
9/16/2019 at 6:30 PM
|
Dodge City Community College
0 |
Pratt Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dodge City Community College | 21 | 13 | 22 | 0 |
| Pratt Community College | 25 | 25 | 25 | 3 |
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pratt Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 27 | .185 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 10 | 4 | 26 | .231 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pratt Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylee Parker | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kierra McGuire | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kalina Todorovska | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kylee Harman | 3 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Olivia Hessman | 3 | 4 | 2 | 8 | .250 | 23 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Haley Gleason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Chloe Bolt | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Katlyn Budenbender | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Makenna Medlin | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Citalli Rathburn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordan Jones | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Morgan Schrag | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Kylie Fletcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Jaylen Hogue | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 9 | 76 | .276 | 29 | 3 | 6 | 6 | 48 | 1 | 6 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |