2025-26 Women's Soccer Statistics - Pratt Community College

Record: 6-10-1 Home: 2-6 Away: 4-4-1 Neutral: 0-0 Conf: 2-7-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

6 Laura Bordiga....... 17 8 10 10 30 65 .154 42 .646 1-1 1
7 Clara Touya......... 17 16 9 3 21 78 .115 55 .705 0-0 3
9 Ruby Sellek......... 17 14 7 0 14 36 .194 23 .639 0-0 2
19 Reese Davids........ 17 17 1 3 5 23 .043 11 .478 0-0 0
2 Georgie Holman...... 16 4 1 2 4 10 .100 7 .700 0-0 0
21 Emily Madigan....... 16 7 1 2 4 13 .077 11 .846 0-0 0
17 Jasmin Pitsch....... 17 10 1 2 4 24 .042 11 .458 0-0 0
18 Marisa Armstrong.... 15 5 1 1 3 14 .071 8 .571 0-0 0
10 Julia Coma.......... 17 17 1 1 3 23 .043 14 .609 0-0 0
3 Grace Wilson........ 15 11 1 1 3 3 .333 2 .667 0-0 0
13 Lara Sofia Estrela Horta 16 15 1 0 2 3 .333 2 .667 0-0 0
11 Ellie Hutton........ 17 0 1 0 2 12 .083 8 .667 0-0 0
22 Clara Ortlieb....... 17 17 0 2 2 9 .000 4 .444 0-0 0
8 Julia Urbanczyk..... 14 11 0 2 2 6 .000 2 .333 0-0 0
00 Clara Carroll....... 1 - 0 0 0 0 - 0 - 0-0 0
1 Julie Church........ 10 4 0 0 0 0 - 0 - 0-0 0
14 Crosby Curtis....... 14 4 0 0 0 1 .000 1 1.000 0-0 0
15 Frankie Flores...... 2 0 0 0 0 1 .000 0 .000 0-0 0
5 Isabella Hocard..... 6 - 0 0 0 0 - 0 - 0-0 0
12 Madison 'MJ' Jones.. 12 1 0 0 0 0 - 0 - 0-0 0
25 Mick Keeldar........ 15 10 0 0 0 13 .000 7 .538 0-0 0
23 McKalyn Matthews.... 10 - 0 0 0 0 - 0 - 0-0 0
4 Paige McLachlan..... - - - - 0 - - - - 0-0 -
0 Gabriela Nicole Estep 14 13 0 0 0 0 - 0 - 0-0 0
31 Imogen Poppy Allright 11 - 0 0 0 0 - 0 - 0-0 0
32 Alex Vander Wal..... 8 - 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 35 30 100 270 .130 210 .778 1-1 6
  Opponents............... 17 17 46 38 130 208 .221 119 .572 2-1 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Clara Carroll....... 1 0 5:00 0 0.00 0 - 0 0 0 0
1 Julie Church........ 9 4 457:00 8 1.58 15 .652 3 1 0 1
0 Gabriela Nicole Estep 14 13 988:00 34 3.10 55 .618 3 9 1 2

  Total............... 17 17 1510:00 46 2.74 76 .623 0 0 0 4
  Opponents............... 17 17 1510:00 35 2.09 162 .822 - - - 9