2015-16 Softball Statistics - Pratt Community College

Record: 14-31-1 Home: 8-8 Away: 5-19-1 Neutral: 1-4 Conf: 7-17
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Kendra Houston...... .426 36 33 115 31 49 14 4 5 22 86 .748 2 0 2 0 .436 0 0 8 0 48 57 20 .840
8 Kate Shields........ .339 43 41 127 21 43 6 0 4 22 61 .480 7 1 17 0 .378 0 0 4 1 35 48 24 .776
5 Maddie Daily........ .317 44 42 126 24 40 10 2 3 28 63 .500 10 1 8 0 .370 1 1 6 1 72 4 6 .927
25 Taylor Elliott...... .296 42 39 115 18 34 9 0 1 21 46 .400 13 1 12 1 .366 2 0 1 1 13 0 0 1.000
24 Katie Schrag........ .281 44 42 114 21 32 10 0 1 12 45 .395 14 4 11 1 .379 0 1 5 0 136 11 1 .993
11 Regan Boyer......... .267 41 38 101 20 27 4 2 0 12 35 .347 5 3 17 0 .318 1 2 4 1 70 54 12 .912
7 Bailey Bryson....... .267 43 42 120 11 32 4 0 0 15 36 .300 9 0 18 1 .315 1 1 0 1 205 9 9 .960
23 Molly Miller........ .244 38 35 86 15 21 3 2 0 8 28 .326 8 12 17 0 .387 0 3 2 2 47 4 5 .911
6 Emily Lucas......... .208 25 14 24 3 5 0 0 0 2 5 .208 0 0 3 0 .208 0 0 1 1 5 4 1 .900
3 Haley Turner........ .200 43 41 110 12 22 4 0 0 8 26 .236 9 3 18 0 .276 1 3 5 3 36 11 15 .758
4 Bailey Young........ .200 23 14 10 3 2 0 1 0 0 4 .400 2 2 1 0 .429 0 0 0 0 10 12 0 1.000
14 Emma Hall........... .073 21 14 41 3 3 0 0 0 2 3 .073 4 0 13 0 .156 0 0 0 0 22 9 5 .861

  Total............... .285 46 46 1089 182 310 64 11 14 152 438 .402 83 27 137 3 .349 6 11 36 11 715 237 102 .903
  Opponents........... .354 46 46 1270 359 450 97 18 40 317 703 .554 112 25 130 1 .413 14 28 87 11 812 315 78 .935
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Bailey Howarah...... 5.18 4 13 21 19 11 0 1 104.0 120 101 77 55 60 3 2 11 194 .619 5 9 0 1 3
4 Bailey Young........ 6.10 4 7 17 10 3 0 1 59.2 110 90 52 11 19 0 0 10 61 1.803 0 3 0 1 0
13 Caitlin Randolph.... 6.83 1 5 14 7 3 0 1 41.0 77 56 40 17 27 1 0 9 79 .975 4 4 0 0 0
6 Emily Lucas......... 7.06 3 3 16 8 1 0 0 40.2 86 68 41 10 14 5 1 9 62 1.387 0 3 0 0 1

  Total............... 6.06 12 28 46 46 18 0 3 247.1 398 321 214 95 115 9 3 39 405 .983 9 19 0 2 4
  Opponents........... 3.62 31 12 46 46 21 10 2 286.0 340 207 148 91 139 6 2 17 1089 .309 10 25 0 1 3
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

25 Taylor Elliott...... 42 13 13 0 0 1.000 0 0 0 - 0 0
4 Bailey Young........ 23 22 10 12 0 1.000 0 0 0 - 0 0
24 Katie Schrag........ 44 148 136 11 1 .993 0 24 5 .172 3 0
7 Bailey Bryson....... 43 223 205 9 9 .960 5 0 0 - 0 0
12 Bailey Howarah...... 21 14 2 11 1 .929 0 9 0 .000 0 0
5 Maddie Daily........ 44 82 72 4 6 .927 1 0 0 - 0 0
11 Regan Boyer......... 41 136 70 54 12 .912 1 0 0 - 0 0
23 Molly Miller........ 38 56 47 4 5 .911 0 0 0 - 0 0
6 Emily Lucas......... 25 10 5 4 1 .900 0 1 0 .000 0 0
14 Emma Hall........... 21 36 22 9 5 .861 2 0 0 - 0 0
21 Kendra Houston...... 36 125 48 57 20 .840 3 0 0 - 0 0
8 Kate Shields........ 43 107 35 48 24 .776 0 0 0 - 0 0
3 Haley Turner........ 43 62 36 11 15 .758 0 0 0 - 0 0
13 Caitlin Randolph.... 15 8 6 0 2 .750 0 0 1 1.000 0 0

  Total............... 46 1054 715 237 102 .903 2 16 3 .158 4 0
  Opponents........... 46 1205 812 315 78 .935 9 15 3 .167 23 1