Hesston College at Pratt Community College October 28, 2021
Box Score
Hesston College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aidan McGonagle | 0 | 0 | 0 | 0 | 90 |
| 4 - Ethan Presas | 1 | 1 | 1 | 0 | 90 |
| 5 - Adrian Muhabuki | 0 | 0 | 0 | 0 | 61 |
| 7 - Ryusei Ogawa | 1 | 0 | 0 | 0 | 90 |
| 9 - Mo Bushra | 0 | 0 | 0 | 0 | 90 |
| 10 - Lusanda Nyathi - Yellow card 31:20 | 1 | 0 | 0 | 0 | 90 |
| 12 - Treston Carlson | 0 | 0 | 0 | 0 | 74 |
| 17 - Patrick Uwimana | 0 | 0 | 0 | 0 | 90 |
| 19 - Sam Otto | 0 | 0 | 0 | 0 | 90 |
| 20 - Isaac Troyer | 0 | 0 | 0 | 0 | 90 |
| 21 - Armando Ramirez | 1 | 0 | 0 | 0 | 90 |
| 25 - Jeffery Halstead | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 42:46 - Yellow card 67:10 | 2 | 3 | 1 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rylan Walter - gk - Yellow card 67:10 | 0 | 0 | 0 | 0 | 90 |
| 2 - Dean Davies - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Martin Cruz Soto - d - Yellow card 67:32 | 0 | 0 | 0 | 0 | 90 |
| 7 - Ryan Jenkins - m/f | 2 | 0 | 0 | 0 | 68 |
| 8 - Omar Rios - m - Yellow card 90:00 | 0 | 0 | 0 | 0 | 90 |
| 10 - Mark McDaid - m/f | 7 | 4 | 3 | 0 | 84 |
| 11 - Saul Munoz - m/f | 4 | 3 | 1 | 0 | 90 |
| 14 - Joseph Rivera - Yellow card 82:11 | 1 | 1 | 0 | 0 | 67 |
| 16 - Joao Neves Santos - m/f - Yellow card 85:44 | 3 | 2 | 0 | 2 | 90 |
| 22 - Gustavo Lira | 1 | 1 | 0 | 0 | 61 |
| 23 - Nikolas Highsmith - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Rory O'Connor - m/f - Yellow card 61:03 | 1 | 1 | 0 | 0 | 90 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 4 | 2 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aidan McGonagle | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylan Walter | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
43:19 | Mark McDaid (unassisted) - * | 0 - 1 |
|
Pratt Community College
2nd
|
45:58 | Mark McDaid (Joao Neves Santos) - * | 0 - 2 |
|
Hesston College
2nd
|
61:03 | Pratt Community College Own goal - * | 1 - 2 |
|
Hesston College
2nd
|
67:10 | Ethan Presas (unassisted) - * | 2 - 2 |
|
Pratt Community College
2nd
|
76:59 | Mark McDaid (unassisted) - * | 2 - 3 |
|
Pratt Community College
2nd
|
87:23 | Saul Munoz (Joao Neves Santos) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pratt Community College
1st
|
31:20 | Yellow card - Lusanda Nyathi |
|
Pratt Community College
1st
|
42:46 | Yellow card - Team |
|
Pratt Community College
2nd
|
61:03 | Yellow card - Rory O'Connor |
|
Pratt Community College
2nd
|
67:10 | Yellow card - Rylan Walter |
|
Pratt Community College
2nd
|
67:10 | Yellow card - Team |
|
Pratt Community College
2nd
|
67:32 | Yellow card - Martin Cruz Soto |
|
Pratt Community College
2nd
|
82:11 | Yellow card - Joseph Rivera |
|
Pratt Community College
2nd
|
85:44 | Yellow card - Joao Neves Santos |
|
Pratt Community College
2nd
|
90:00 | Yellow card - Omar Rios |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 5 | 6 |
| Pratt Community College | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 6 | 9 |
| Pratt Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 1 | 1 | 2 |
| Pratt Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| Date/Time: | October 28, 2021 - 6:00 PM |
|---|---|
| Location: | Pratt, KS |
| Game Length: | 2:09 |
| Attendance: | 0 |
| Scorer: | Charles Keefer |
Play By Play
| 0:00 | Aidan McGonagle at goalie for Hesston College. | ||
| 0:00 | Rylan Walter at goalie for Pratt Community Coll. | ||
| 0:19 | Shot by Pratt Community Coll Ryan Jenkins, High. | ||
| 15:50 | Shot by Pratt Community Coll Mark McDaid, Hit Post. | ||
| 20:18 | Corner kick by Pratt Community Coll Saul Munoz [20:18]. | ||
| 21:54 | Corner kick by Hesston College Team [21:54]. | ||
| 23:20 | Substitution!Pratt Community Coll substitution: Joseph Rivera for Ryan Jenkins. | ||
| 23:36 | Corner kick by Pratt Community Coll Gustavo Lira [23:36]. | ||
| 24:12 | Corner kick by Pratt Community Coll Omar Rios [24:12]. | ||
| 28:44 | Substitution!Hesston College substitution: Adrian Muhabuki for Treston Carlson. | ||
| 31:20 | Yellow card on Hesston College Lusanda Nyathi. | ||
| 31:23 | Shot by Pratt Community Coll Mark McDaid, High. | ||
| 33:46 | Shot by Pratt Community Coll Joao Neves Santos, Save (by goalie) Aidan McGonagle. | ||
| 33:58 | Shot by Pratt Community Coll Gustavo Lira, Save (by goalie) Aidan McGonagle. | ||
| 36:46 | Shot by Hesston College Lusanda Nyathi, High. | ||
| 39:46 | Shot by Pratt Community Coll Mark McDaid, Wide Left. | ||
| 42:46 | Yellow card on Hesston College Team. | ||
| 43:19 | Goal!GOAL by Pratt Community Coll Mark McDaid (FIRST GOAL) * ( 0 - 1 ) |
||
| 43:44 | Shot by Pratt Community Coll Mark McDaid, Save (by goalie) Aidan McGonagle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hesston College: #1 Aidan McGonagle, #4 Ethan Presas, #7 Ryusei Ogawa, #9 Mo Bushra, #10 Lusanda Nyathi, #12 Treston Carlson, #17 Patrick Uwimana, #19 Sam Otto, #20 Isaac Troyer, #21 Armando Ramirez, #25 Jeffery Halstead. | ||
| 45:00 | For Pratt Community Coll: #0 Rylan Walter, #2 Dean Davies, #4 Martin Cruz Soto, #7 Ryan Jenkins, #8 Omar Rios, #10 Mark McDaid, #11 Saul Munoz, #16 Joao Neves Santos, #22 Gustavo Lira, #23 Nikolas Highsmith, #24 Rory O'Connor. | ||
| 45:58 | Goal!GOAL by Pratt Community Coll Mark McDaid, Assist by Joao Neves Santos * ( 0 - 2 ) |
||
| 45:58 | Shot by Hesston College Team, Save (by goalie) Rylan Walter. | ||
| 45:58 | Shot by Pratt Community Coll Saul Munoz, Save (by goalie) Aidan McGonagle. | ||
| 54:38 | Substitution!Pratt Community Coll substitution: Joseph Rivera for Mark McDaid. | ||
| 59:54 | Shot by Hesston College Team, Save (by goalie) Rylan Walter. | ||
| 61:03 | Yellow card on Pratt Community Coll Rory O'Connor. | ||
| 61:03 | Substitution!Pratt Community Coll substitution: Mark McDaid for Gustavo Lira. | ||
| 61:03 | Goal!GOAL by Hesston College, own goal * ( 1 - 2 ) |
||
| 61:14 | Shot by Pratt Community Coll Saul Munoz, Wide Left. | ||
| 62:06 | Shot by Pratt Community Coll Joao Neves Santos, Save (by goalie) Aidan McGonagle. | ||
| 63:03 | Corner kick by Hesston College Ethan Presas [63:03]. | ||
| 64:56 | Shot by Pratt Community Coll Ryan Jenkins, Wide Left. | ||
| 67:10 | Goal!GOAL by Hesston College Ethan Presas * ( 2 - 2 ) |
||
| 67:10 | Yellow card on Pratt Community Coll Rylan Walter. | ||
| 67:10 | Yellow card on Hesston College Team. | ||
| 67:32 | Yellow card on Pratt Community Coll Martin Cruz Soto. | ||
| 68:46 | Shot by Pratt Community Coll Joao Neves Santos, Wide. | ||
| 68:53 | Corner kick by Pratt Community Coll Joseph Rivera [68:53]. | ||
| 69:16 | Header Shot by Pratt Community Coll Team, Save (by goalie) Aidan McGonagle. | ||
| 69:53 | Shot by Hesston College Armando Ramirez, High. | ||
| 71:42 | Shot by Pratt Community Coll Saul Munoz, Save (by goalie) Aidan McGonagle. | ||
| 72:00 | Shot by Hesston College Ryusei Ogawa, Hit Crossbar. | ||
| 76:28 | Corner kick by Pratt Community Coll Joseph Rivera [76:28]. | ||
| 76:59 | Goal!Pratt Community Coll Mark McDaid PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| 82:11 | Yellow card on Pratt Community Coll Joseph Rivera. | ||
| 85:44 | Yellow card on Pratt Community Coll Joao Neves Santos. | ||
| 87:23 | Goal!GOAL by Pratt Community Coll Saul Munoz, Assist by Joao Neves Santos * ( 2 - 4 ) |
||
| 90:00 | Shot by Pratt Community Coll Rory O'Connor, Save (by goalie) Aidan McGonagle. | ||
| 90:00 | Shot by Pratt Community Coll Joseph Rivera, Save (by goalie) Aidan McGonagle. | ||
| 90:00 | Yellow card on Pratt Community Coll Omar Rios. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

