Coffeyville Community College at Pratt Community College August 28, 2019
Box Score
Coffeyville Community College
Pratt Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brayden Johnson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Dereck Toboada - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Felipe Soares Fernandes - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Breno Nettuzzi | 0 | 0 | 0 | 0 | 0 |
| 8 - Vitor Matos - mf | 0 | 2 | 0 | 0 | 0 |
| 9 - Guilherme Bittencourt - fw | 0 | 1 | 0 | 0 | 0 |
| 10 - Bruno Maurillo Conceicao | 0 | 2 | 0 | 0 | 0 |
| 11 - Tanner Godinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Gyovaughnie Zapote - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Joshua Claybaugh - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Antonio Velazquez - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Cesar Cabral | 0 | 0 | 0 | 0 | 0 |
| 19 - Jose Villanueva - fw | 0 | 0 | 0 | 0 | 0 |
| 23 - Emilio Brecino - mf | 0 | 0 | 0 | 0 | 0 |
| 26 - Gabriel Roriz | 0 | 0 | 0 | 0 | 0 |
| 27 - Aleksandar Stankovic | 0 | 0 | 0 | 0 | 0 |
| 29 - Edwin Towers - mf | 0 | 0 | 0 | 0 | 0 |
| 30 - Allan Jasso | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Declan McKay | 0 | 0 | 0 | 0 | 0 |
| 0 - Rylan Walter | 0 | 0 | 0 | 0 | 0 |
| 1 - Clayton Scott | 0 | 0 | 0 | 0 | 0 |
| 2 - Clayton Simmons | 0 | 1 | 1 | 0 | 0 |
| 4 - Daniel Rivas | 0 | 0 | 0 | 0 | 0 |
| 5 - Max King | 0 | 0 | 0 | 0 | 0 |
| 6 - Benjamin Jones | 0 | 0 | 0 | 1 | 0 |
| 7 - Charlie Cartwright | 0 | 0 | 0 | 0 | 0 |
| 8 - Andrea Migliozzi | 0 | 1 | 0 | 0 | 0 |
| 9 - Keenan Kropp | 0 | 1 | 0 | 0 | 0 |
| 11 - Joe Brett | 0 | 2 | 1 | 2 | 0 |
| 12 - Aaron Valenciana | 0 | 0 | 0 | 0 | 0 |
| 13 - Ethan Hill | 0 | 0 | 0 | 0 | 0 |
| 14 - Emre Turuscu | 0 | 1 | 1 | 0 | 0 |
| 15 - Cassio Murilo Fortes | 0 | 0 | 0 | 0 | 0 |
| 16 - Brad Huslig | 0 | 1 | 0 | 0 | 0 |
| 17 - Davan Duggan-Flynn | 0 | 2 | 1 | 1 | 0 |
| 18 - Nadir Cano-Lorente | 0 | 2 | 1 | 0 | 0 |
| 19 - Kade Kropp | 0 | 0 | 0 | 0 | 0 |
| 20 - Callum Milne | 0 | 0 | 0 | 0 | 0 |
| 22 - Samuel Newey | 0 | 0 | 0 | 0 | 0 |
| 23 - Vincenzo Doebber | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylan Walter | 3 | 0 | 3 | 45:00 | |
| 2 - Clayton Simmons | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pratt Community College
1st
|
0:00 | Davan Duggan-Flynn (Joe Brett) | 0 - 1 |
|
Pratt Community College
1st
|
0:00 | Clayton Simmons (Joe Brett) | 0 - 2 |
|
Pratt Community College
1st
|
0:00 | Joe Brett (unassisted) | 0 - 3 |
|
Pratt Community College
1st
|
0:00 | Emre Turuscu (Davan Duggan-Flynn) | 0 - 4 |
|
Pratt Community College
1st
|
0:00 | Nadir Cano-Lorente (Benjamin Jones) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 0 |
| Pratt Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 0 |
| Pratt Community College | 0 | 0 | 0 |
| Date/Time: | August 28, 2019 - 4:00 PM |
|---|---|
| Location: | Pratt |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Leiker |

