Official Basketball Box Score
Hutchinson CC at. Pratt CC
1/11/25 at 4:00 PM @ Beaverdome, Pratt, KS

VISITORS: Hutchinson Community College (11-5 (7-3))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Dimitrius "DJ" Dudley *   4-6   1-1   4-6 0 3 0 13 8 0 1 33
01 Ketraleus "Bo" Aldridge *   8-18   1-4   2-2 1 6 2 19 5 3 1 37
10 Mikhail Abdul-Hamid. *   5-7   5-7   0-0 0 3 0 15 0 1 2 35
22 Isaiah Jackson...... *   2-3   0-0   0-2 0 1 5 4 1 1 2 29
24 Kobe Smith.......... *   0-2   0-1   0-0 0 1 1 0 4 0 1 18
03 Khalil Arnold.......   11-16   2-4   0-0 1 2 1 24 2 1 1 31
11 Bobby Cannon........   3-8   2-6   4-4 0 3 2 12 0 1 0 16
13 Amari Davis.........   0-0   0-0   0-2 1 0 0 0 0 0 0 1
TM TEAM................       0 4 0 0  
Totals.............. 33-60 11-23 10-16 3 23 26  11 87 20 7 8 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 64.3% Game: 55.0%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 60.0% Game: 47.8%
F Throw% 1st Half : 37.5% 2nd Half : 87.5% Game: 62.5%

HOME TEAM: Pratt Community College (8-7 (4-5))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Hunter Vaughn....... *   5-13   4-11   0-2 0 3 1 14 7 3 0 40
03 Jarrett Dingle...... *   5-10   2-6   8-8 0 4 1 20 6 5 1 40
20 Parker Whisenhunt... *   5-12   1-6   1-1 0 2 2 12 0 1 1 34
21 Joseph Opareke...... *   4-6   0-0   4-6 1 6 4 12 0 2 2 27
24 Ajiet Akot.......... *   4-7   1-2   0-0 2 5 0 9 0 1 0 34
04 Jakobe Clark........   0-1   0-0   0-0 0 1 1 0 1 0 1 11
25 Raza Majid..........   4-6   0-1   2-2 1 2 2 10 0 1 0 14
TM TEAM................       2 3 0 2  
Totals.............. 27-55 8-26 15-19 6 26 32  11 77 14 15 5 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 44.4% Game: 49.1%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 36.4% Game: 30.8%
F Throw% 1st Half : 90.0% 2nd Half : 66.7% Game: 78.9%

Score by Periods 1 2 Total
 
Hutchinson Community College 38 49 - 87
Pratt Community College 43 34 - 77
Attendance: 0
Technical fouls: HUTCH-1. PRATT-None.
Points in the paint: HUTCH-24, PRATT-38. Points off turnovers: HUTCH-20, PRATT-7.
2nd chance points: HUTCH-4, PRATT-7. Fast break points: HUTCH-9, PRATT-8.
Bench Points: HUTCH-36, PRATT-10.