Official Basketball Box Score
Redemption Life vs. Pratt Community College
11/4/2016 at 5:30 PM @ Dodge City, KS

VISITORS: Redemption Life
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Quentin Jackson..... *   1-1   0-0   0-0 0 0 0 2 0 0 0 1
1 Chae McLauren....... *   7-7   1-1   10-10 0 0 4 25 0 0 0 1
2 Jason Smith......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Stephon Loften...... *   2-2   0-0   3-4 0 0 1 7 0 0 0 1
5 Kenbauris Brown..... *   5-5   1-1   3-4 0 0 1 14 0 0 0 1
4 Keeshawn Hughes.....   0-0   0-0   0-1 0 0 5 0 0 0 0 1
12 Asnaki Powell.......   3-3   0-0   1-4 0 0 0 7 0 0 0 1
13 Jahmalik Hodge......   2-2   0-0   3-6 0 0 5 7 0 0 0 1
30 Isaiah Washington...   5-5   2-2   4-6 0 0 2 16 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-25 4-4 24-35 0 0 18 78 0 0 0 9
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 68.6%

HOME TEAM: Pratt Community College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devon Andrews....... *   8-8   0-0   4-7 0 0 4 20 0 0 0 1
2 A.J. Banks.......... *   3-3   2-2   0-0 0 0 2 8 0 0 0 1
11 Terrell Williams.... *   5-5   0-0   3-3 0 0 3 13 0 0 0 1
23 Dominique Bell...... *   7-7   0-0   0-0 0 0 2 14 0 0 0 1
35 Devin Marsh......... *   2-2   0-0   0-0 0 0 5 4 0 0 0 1
3 Jaylon Wilson.......   3-3   1-1   4-4 0 0 0 11 0 0 0 1
5 Dawson Gunter.......   2-2   1-1   2-2 0 0 0 7 0 0 0 1
12 Reed Stephens.......   3-3   0-0   0-0 0 0 1 6 0 0 0 1
15 James Brooks........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
25 Austin Showman......   1-1   1-1   0-0 0 0 5 3 0 0 0 1
30 Andrew Stafford.....   6-6   0-0   2-2 0 0 0 14 0 0 0 1
33 Spencer Qualls......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
42 Matthew Leddy.......   4-4   0-0   0-0 0 0 4 8 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 46-46 5-5 15-18 0 0 26 112 0 0 0 13
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Redemption Life..... 40 38 - 78
Pratt Community College 48 64 - 112
Officials: ,,
Attendance: 0
Technical fouls: REDEMPTI-None. PRATT CO-None.