Pratt CC vs. Hutchinson CC
4/23/2026 at Hutchinson, KS (Hobart-Detter Field)
Pratt CC 3 (12-34)

Player AB R H RBI BB SO PO A LOB
 
Owen Schmidt rf 3 1 1 0 0 0 1 0 0
   Landon Cochran rf 0 0 0 0 0 0 0 0 0
Carter Allen c 3 0 1 0 0 1 3 2 0
   Corey Reese c 1 0 0 0 0 0 2 0 3
Gunner Hewitt cf 1 0 0 0 1 1 1 0 0
   Johran Porter cf 2 0 0 0 0 1 1 0 0
Eli Patrick 1b 2 1 0 0 0 1 3 0 1
   Brady Boomsma 1b 2 0 0 0 0 1 1 1 0
Colby Gomez 3b 3 0 0 0 1 1 3 2 1
Ronald Woods lf 2 0 1 2 0 0 1 0 0
Nate Lodewyks ss 2 0 0 0 0 2 1 1 2
   Ethan Perry ss 0 0 0 0 1 0 0 0 0
Klayton Glaspy dh 3 0 0 0 0 2 0 0 1
Jabin Moore 2b 2 1 1 0 0 1 0 1 0
   Chase Rollings 0 0 0 0 1 0 0 0 0
   Laken Kelley 2b 0 0 0 0 0 0 0 0 0
Thomas Harmsworth p 0 0 0 0 0 0 0 0 0
   Hunter Mitchell 0 0 0 0 0 0 0 0 0
   Noah Esparza 0 0 0 0 0 0 0 0 0
   Colin Redeker 0 0 0 0 0 0 0 0 0
   Kyler Brecheisen 0 0 0 0 0 0 0 0 0
   Greyson Lorton p 0 0 0 0 0 0 1 0 0
Totals 26 3 4 2 4 11 18 7 8
Hutchinson CC 15 (39-11)

Player AB R H RBI BB SO PO A LOB
 
Aidan Marien c 3 1 2 0 2 0 11 0 2
Anthony Mazza dh 4 3 2 2 1 1 0 0 2
Jordan Kuhnau 1b 1 3 1 1 2 0 2 0 0
   Mason Wisnieski 1b 1 0 0 0 0 0 3 0 2
Jackson Schanuel lf 3 3 2 1 0 0 1 0 0
   Jackson Summers lf 1 0 0 0 0 1 1 0 0
Cru Huenfeld rf 5 3 4 5 0 0 0 0 0
Elias Duncan ss 4 1 3 1 0 0 1 2 0
   Austin Crawford ss 1 0 0 0 0 0 0 1 0
Finn Hochstein 3b 4 1 2 4 0 0 0 0 2
   Tyson Vassart 3b 0 0 0 0 0 0 0 0 0
Diesel Purnell 2b 3 0 1 0 0 1 1 0 0
   Nick Glantz 2b 2 0 0 0 0 2 0 0 1
Ty Wilson cf 3 0 0 0 1 0 1 0 2
Merek Yeager p 0 0 0 0 0 0 0 0 0
   Vinny Jarrell 0 0 0 0 0 0 0 1 0
   Jeffrey Neill p 0 0 0 0 0 0 0 0 0
Totals 35 15 17 14 6 5 21 4 11
Score by Innings R H E
 
Pratt Community College 0 0 3 0 0 0 0 3 4 3
Hutchinson Community College 4 6 3 1 0 1 X 15 17 1
Pratt CC: E - Carter Allen; Nate Lodewyks; Jabin Moore. RBI - Ronald Woods 2. SB - Ronald Woods 2.
Hutchinson CC: E - Merek Yeager. 2B - Aidan Marien; Anthony Mazza; Cru Huenfeld; Elias Duncan. 3B - Cru Huenfeld. HR - Anthony Mazza; Cru Huenfeld; Finn Hochstein. RBI - Anthony Mazza 2; Jordan Kuhnau; Jackson Schanuel; Cru Huenfeld 5; Elias Duncan; Finn Hochstein 4. SB - Jordan Kuhnau. CS - Aidan Marien.
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Harmsworth (L, 0-4) 1.0 9 8 8 1 1 0 1 0 1 0 11 13 0 1 58
Hunter Mitchell 1.0 3 2 2 1 0 1 1 0 0 0 6 7 2 1 24
Noah Esparza 1.0 1 3 2 2 0 0 2 1 1 0 5 8 3 0 38
Colin Redeker 1.0 3 1 1 1 0 1 0 0 0 0 5 6 1 1 25
Kyler Brecheisen 1.0 0 0 0 1 2 0 2 0 0 0 4 5 0 1 22
Greyson Lorton 1.0 1 1 1 0 2 1 1 0 1 0 4 5 0 1 20
Totals 6.0 17 15 14 6 5 3 7 1 3 0 35 44 6 5 187
Hutchinson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Merek Yeager (W, 6-1) 5.0 4 3 0 2 9 0 1 0 1 0 20 23 4 2 92
Vinny Jarrell 1.0 0 0 0 2 1 0 0 0 1 0 3 6 0 2 30
Jeffrey Neill 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
Totals 7.0 4 3 0 4 11 0 1 0 2 0 26 32 5 5 130
Pratt CC: Batters Faced - Thomas Harmsworth 13; Hunter Mitchell 7; Noah Esparza 8; Colin Redeker 6; Kyler Brecheisen 5; Greyson Lorton 5. WP - Thomas Harmsworth; Hunter Mitchell; Noah Esparza 2; Kyler Brecheisen 2; Greyson Lorton. BK - Noah Esparza. HBP - Thomas Harmsworth; Noah Esparza; Greyson Lorton.
Hutchinson CC: Batters Faced - Merek Yeager 23; Vinny Jarrell 6; Jeffrey Neill 3. WP - Merek Yeager. HBP - Merek Yeager; Vinny Jarrell.

Start: 3:39 PM Duration: 2:27 Attendance: 80

T. Harmswth faced 4 batters in the 2nd.
Game: 26BBG50