March 20, 2025 Colby Community College at Pratt Community College

9

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Community College | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
| Pratt Community College | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
Box Score
Colby Community College
Pratt Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Mraz c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gavin Galenza dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Turner Zdunich 1b/p | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Caden Clifford 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Stark lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Charlie Langford ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Murray 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Karson Cassidy rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyson Shade cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Flynn McGahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Fournier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 9 | 6 | 1 | 3 | 0 |
Batting
2B:
Turner Zdunich
, Tyson Shade
RBI:
Gavin Galenza
, Turner Zdunich (2)
, Caden Clifford
, Josh Stark
, Matt Murray
Sac Fly:
Gavin Galenza
, Caden Clifford
Baserunning
SB:
Charlie Langford
Fielding
DP:
Turner Zdunich
, Caden Clifford
, Matt Murray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gunner Hewitt lf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Quinn Johnson 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eli Patrick 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colby Gomez ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Edwards dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chase Rollings 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Reese c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Landon Cochran rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayden Parks cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Preston Paschal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harmsworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oswaldo Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Coss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece MacDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Dalton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 3 | 5 | 0 |
Batting
2B:
Kyle Reese (2)
3B:
Gunner Hewitt
RBI:
Gunner Hewitt (2)
, Quinn Johnson
, Colby Gomez
, Jaylen Edwards
, Chase Rollings
Sac:
Jayden Parks
Sac Fly:
Quinn Johnson
, Jaylen Edwards
GIDP:
Quinn Johnson
Baserunning
SB:
Gunner Hewitt
Fielding
E:
Landon Cochran
, Preston Paschal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Flynn McGahan | 3.1 | 6 | 5 | 5 | 2 | 1 | 0 |
| Gabe Fournier | 4.1 | 3 | 1 | 0 | 1 | 3 | 0 |
| Turner Zdunich | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Flynn McGahan (18)
, Gabe Fournier (16)
, Turner Zdunich (4)
HBP:
Flynn McGahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Paschal | 4.0 | 3 | 5 | 3 | 1 | 2 | 0 |
| Thomas Harmsworth (L, 1-2) | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Oswaldo Wilson | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 9 | 7 | 1 | 3 | 0 |
Pitching
Batters faced:
Preston Paschal (18)
, Thomas Harmsworth (8)
, Oswaldo Wilson (15)
WP:
Oswaldo Wilson
HBP:
Preston Paschal
, Thomas Harmsworth
, Oswaldo Wilson (2)
Other Information
| Location: | Pratt, KS |
| Attendance: | 0 |