Northern Oklahoma Co vs. Pratt Community Coll
3/1/2025 at , Pratt, Kansas
Northern Oklahoma Co 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
RHEN RUTLEDGE lf 4 2 2 3 1 1 1 0 0
JESSE PONCE ss 6 0 2 1 0 1 1 4 0
COOPER SMITH 1b 4 1 1 1 1 0 8 0 0
JHETT CREEL dh 2 0 1 2 2 0 0 0 0
AIDEN KILGORE cf 4 0 0 0 0 1 4 0 0
PARKER JEFFERY c 4 1 0 1 1 2 7 0 0
BRODY RUTLEDGE rf 5 2 1 0 0 2 3 0 0
NOAH SMITH 3b 3 2 0 0 2 0 0 1 0
BRANDON PIERRE 2b 5 0 1 0 0 0 1 1 0
CALE WETWISKA p 0 0 0 0 0 0 1 0 0
   BLAKE LIMBURG p 0 0 0 0 0 0 0 0 0
   MADDOX LAWSON p 0 0 0 0 0 0 0 0 0
   TY PANKONIN p 0 0 0 0 0 0 1 1 0
Totals 37 8 8 8 7 7 27 7 0
Pratt Community Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Gunner Hewitt lf 5 0 2 2 0 1 2 0 0
Ronald Woods cf 4 0 0 0 0 1 2 0 0
Quinn Johnson 3b 5 1 1 1 0 0 1 1 0
Eli Patrick 1b 4 1 2 0 0 0 6 1 0
Carter Dalton c 4 0 0 1 0 0 8 0 0
Landon Cochran rf 3 2 1 1 0 1 2 0 0
Brett Johnston dh 3 0 1 1 1 1 0 0 0
Blake Coss ss 2 1 1 0 2 1 2 4 0
Chase Rollings 2b 4 0 0 0 0 1 3 2 0
Sutter Balog p 0 0 0 0 0 0 0 1 0
Rayne Brittain 1 0 0 0 0 1 0 0 0
Roman Edwards 0 1 0 0 0 0 0 0 0
   Jaylen Edwards p 0 0 0 0 0 0 0 1 0
   Colin Redeker p 0 0 0 0 0 0 0 0 0
   Oswaldo Wilson p 0 0 0 0 0 0 1 0 0
Totals 35 6 8 6 3 7 27 10 0
Score by Innings R H E
 
Northern Oklahoma College-Enid 2 0 0 3 0 1 0 0 2 8 8 1
Pratt Community College 1 2 2 0 0 0 1 0 0 6 8 1
Northern Oklahoma Co: E - BRANDON PIERRE. 2B - COOPER SMITH. RBI - RHEN RUTLEDGE 3; JESSE PONCE; COOPER SMITH; JHETT CREEL 2; PARKER JEFFERY. SB - RHEN RUTLEDGE 2; JESSE PONCE; COOPER SMITH.
Pratt Community Coll: E - Rayne Brittain. 2B - Eli Patrick. HR - Quinn Johnson. RBI - Gunner Hewitt 2; Quinn Johnson; Carter Dalton; Landon Cochran; Brett Johnston. Sac - Carter Dalton. SB - Landon Cochran; Brett Johnston; Roman Edwards.
Northern Oklahoma College-Enid IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CALE WETWISKA 2.2 6 5 5 0 1 1 0 0 1 0 0 16 0 0 0
TY PANKONIN 2.1 1 0 0 3 0 0 0 0 0 0 0 11 0 0 0
BLAKE LIMBURG (W, 2-0) 3.0 1 1 1 0 5 0 0 0 0 0 0 10 0 0 0
MADDOX LAWSON (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 6 6 3 7 1 0 0 1 0 0 40 0 0 0
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sutter Balog 3.0 1 2 2 3 1 0 0 0 1 0 0 14 0 0 0
Oswaldo Wilson 1.0 3 3 3 2 0 0 0 0 1 0 0 9 0 0 0
Colin Redeker 3.0 1 1 1 2 4 0 1 0 1 0 0 13 0 0 0
Jaylen Edwards (L, 0-1) 2.0 4 2 0 0 3 0 1 0 0 0 0 11 0 0 0
Totals 9.0 9 8 6 7 8 0 2 0 3 0 0 47 0 0 0
Northern Oklahoma Co: Batters Faced - CALE WETWISKA 16; BLAKE LIMBURG 10; MADDOX LAWSON 3; TY PANKONIN 11. HBP - CALE WETWISKA.
Pratt Community Coll: Batters Faced - Sutter Balog 14; Jaylen Edwards 11; Colin Redeker 13; Oswaldo Wilson 9. WP - Jaylen Edwards; Colin Redeker. HBP - Sutter Balog; Colin Redeker; Oswaldo Wilson.

Start: 1:00 PM Duration: Attendance: 0