February 15, 2020 Pratt Community College at Highland Community College - Kansas

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pratt Community College | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 2 |
| Highland Community College - Kansas | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 13 | 2 |
Box Score
Pratt Community College
Highland Community College - Kansas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyton Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Hulet 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brenden Tauber cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Yibriel Martinez ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chase Veatch dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andres Perez 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Garry 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carson Cheatwood rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Carroll c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hunter Kelley lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 5 | 9 | 2 | 5 | 8 | 0 |
Batting
2B:
Brenden Tauber
, Yibriel Martinez
RBI:
Carson Cheatwood
, Jake Carroll
Sac:
Andres Perez
Baserunning
SB:
Brenden Tauber
, Carson Cheatwood
, Hunter Kelley
Fielding
E:
Landon Hulet
, Carson Cheatwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaeden Rodriguez lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jason Dudzik rf | 5 | 0 | 2 | 0 | 0 | 2 | 1 |
| Nick Schifftner 1b | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gustavo Nava c | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jhors Gomez dh | 4 | 0 | 2 | 2 | 1 | 1 | 1 |
| Jorge Luis Burgos 2b | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Victor Sanchez ss | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
| Avery Miller cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jacob Selock 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jared Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gottula | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Torres | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Nunez | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 39 | 6 | 13 | 4 | 3 | 8 | 15 |
Batting
2B:
Jhors Gomez
, Jorge Luis Burgos
, Victor Sanchez
3B:
Jhors Gomez
RBI:
Jhors Gomez (2)
, Victor Sanchez
, Avery Miller
Baserunning
SB:
Jason Dudzik (2)
, Victor Sanchez
, Isaac Nunez
CS:
Victor Sanchez
Fielding
E:
Jaeden Rodriguez
, Victor Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Shook | 6.0 | 6 | 1 | 1 | 2 | 4 | 0 |
| Keyton Barnes (L, 0-1) | 1.0 | 3 | 4 | 1 | 1 | 2 | 0 |
| Ryan McFarland | 1.2 | 4 | 1 | 1 | 0 | 4 | 0 |
| Totals | 8.2 | 13 | 6 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Carson Shook (24)
, Keyton Barnes (9)
, Ryan McFarland (10)
WP:
Carson Shook
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Wells | 5.1 | 4 | 4 | 3 | 4 | 4 | 0 |
| Austin Gottula (W, 1-0) | 3.2 | 5 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Jared Wells (23)
, Austin Gottula (16)
Other Information
| Location: | Dodge City, KS |
| Attendance: | 0 |
| Weather: | |