Iowa Lakes Community vs. Pratt Community Coll
3/14/2016 at Pratt, KS
Iowa Lakes Community 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Eddy Benitez dh 3 0 0 0 0 1 0 0 0
Mikey Adams 2b 3 0 0 0 0 1 1 1 0
Trent Brosdahl c 3 0 1 0 0 0 4 3 0
Dominic Berlin 1b 3 0 2 0 0 0 9 0 0
Seth Sullwold 3b 3 0 1 0 0 0 1 3 0
Keoni Mortensen lf 3 0 1 0 0 1 0 0 0
Francisco Ogando rf 3 0 0 0 0 0 0 0 0
Pierre Garcia ss 3 0 0 0 0 1 0 2 0
Adrian Perez cf 3 0 1 0 0 1 2 0 0
Charlie Skantze p 0 0 0 0 0 0 0 1 0
   Mitch Ebben 0 0 0 0 0 0 0 0 0
   Cameron Wagner 0 0 0 0 0 0 0 0 0
Totals 27 0 6 0 0 5 17 10 0
Pratt Community Coll 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Daniel Johnson cf 2 0 1 0 2 0 4 0 0
Easton Mitchell ss 4 0 1 0 0 2 2 2 0
Julio Ibarra rf 3 0 0 0 0 1 2 0 0
Reece Garvie 3b 2 1 1 0 1 0 0 0 0
Anthony Romer dh 2 1 1 0 1 1 0 0 0
Glen DesBouillons 2b 3 0 1 0 0 0 0 3 0
Josh Jones 1b 2 1 0 0 0 1 6 0 0
James Smith c 3 1 1 1 0 1 5 0 0
Kyle Simon lf 2 0 0 0 1 1 2 0 0
Craig Smith p 0 0 0 0 0 0 0 1 0
Totals 23 4 6 1 5 7 21 6 0
Score by Innings R H E
 
Iowa Lakes Community College 0 0 0 0 0 0 0 0 6 3
Pratt Community College 0 0 0 0 0 4 0 4 6 2
Iowa Lakes Community: E - Dominic Berlin; Adrian Perez; Cameron Wagner. 2B - Trent Brosdahl. 3B - Dominic Berlin.
Pratt Community Coll: E - Reece Garvie; Kyle Simon. 2B - Glen DesBouillons. RBI - James Smith. SB - Easton Mitchell. CS - Reece Garvie.
Iowa Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Skantze (L, 0-2) 5.1 5 2 2 3 6 0 2 0 0 0 0 23 0 0 0
Cameron Wagner 0.1 2 2 1 2 0 0 2 0 1 0 0 5 0 0 0
Mitch Ebben 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.0 7 4 3 5 7 0 4 0 1 0 0 29 0 0 0
Pratt Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Craig Smith (W, 1-2) 7.0 6 0 0 0 5 0 0 0 0 0 0 27 0 0 0
Totals 7.0 6 0 0 0 5 0 0 0 0 0 0 27 0 0 0
Iowa Lakes Community: Batters Faced - Charlie Skantze 23; Mitch Ebben; Cameron Wagner 5. WP - Charlie Skantze 2; Cameron Wagner 2. HBP - Cameron Wagner.
Pratt Community Coll: Batters Faced - Craig Smith 27.

Start: 1:00 PM Duration: Attendance: 0

Weather: